Top15
[KZ-Baltic »] [Maps »] [Players »] [Countries »] [Today's entries »]
fof_chillbhop

Author: [zz] n/a
Shortcuts: 0 known
WR: 01:04.90 by [bg] shNz
BR: xx:xx.xx by [zz] n/a
Pro15 Nub15
# Player Time Date Player Time CP /GC Date
1 [at] Avatar 01:08.46 03.08.12 [lt] Marshall 01:32.47 8/2 26.09.12
2 [lt] MEEL 01:08.75 21.09.12 [lt] ConTra # eAzY 01:45.79 10/2 18.09.12
3 [lv] slay3r 01:11.54 29.08.14 [ee] domada 03:07.04 8/3 26.09.12
4 [lt] Balcer 01:12.77 26.09.12 [ee] TAAVET 06:40.31 22/62 26.09.12
5 [lv] vodkamouth 01:14.26 29.08.14 [lv] demcro 10:12.94 15/133 10.09.14
6 [fi] Sleba 01:14.79 18.09.12 [ee] -MyStiKaL.* NoFag 35:53.67 26/306 26.09.12
7 [lt] bled nx :D[wilniuk] 01:15.23 27.08.12
8 [cz] WhoKnows? 01:15.63 18.09.12
9 [gb] PhooGi | w1zz 01:16.15 03.08.12
10 [lv] supreme 01:16.38 18.09.12
11 [ee] LSD 01:16.38 19.08.12
12 [ee] spito 01:18.38 26.09.12
13 [lv] Lakiks 01:19.82 03.08.12
14 [ee] appeAr^ 01:21.18 18.09.12
15 [lt] Marshall 01:21.19 26.09.12