Top15
[KZ-Baltic »] [Maps »] [Players »] [Countries »] [Today's entries »]
bkz_goldbhop

Author: [bg] Sprite
Shortcuts: 0 known
WR: 01:28.15 by [fi] KeltA
BR: 01:35.20 by [lv] BuTaMuH
Pro15 Nub15
# Player Time Date Player Time CP /GC Date
1 [gb] leggie 01:30.35 24.08.14 [lt] Serious Spot 01:40.97 9/1 30.09.12
2 [se] VNS 01:32.78 25.08.12 [lt] Blqck 01:48.30 21/3 23.10.12
3 [lt] kSiunkaS 01:33.47 26.08.12 [lt] who 01:52.24 14/1 23.09.12
4 [se] g0zi - Narrow Escape! 01:35.14 03.08.12 [lv] random 01:56.24 18/1 26.07.12
5 [lv] slay3r :^) 01:35.72 24.08.14 [us] pL 01:58.30 13/2 24.08.14
6 [pt] Bink 'insomnia 01:35.72 22.07.12 [lv] random 01:58.84 10/1 19.07.12
7 [ro] QSR <eq> 01:36.23 22.08.12 [lt] .:.|MsJ|.:. | PuKiS 02:00.29 17/1 25.10.12
8 [lt] Balcer 01:36.90 30.08.12 [lt] bled nx :D[wilniuk] 02:04.24 15/2 28.08.12
9 [lt] Balcer 01:38.59 23.09.12 [lt] algos tai nemoka 02:07.23 12/4 20.09.12
10 [lt] Serious Spot 01:39.44 28.08.12 [ee] Sky^ ' fps drop 02:14.96 16/8 26.08.12
11 [lt] MEEL 01:39.53 28.08.12 [lt] rck 02:16.40 36/2 02.09.12
12 [se] lrs 01:42.31 01.08.12 [lv] overiits njem uz pieredziiti 02:21.66 22/4 25.10.12
13 [ru] swatter 01:42.63 22.09.12 [ee] KIMBUTAJA 02:24.80 17/2 23.10.12
14 [ua] shadE 01:42.77 23.09.12 [lt] INvert |'el tito 02:25.76 41/6 24.08.12
15 [fi] novice 01:43.50 26.08.12 [ee] L6USTAFACE 02:33.60 26/1 29.08.12