Logo
Welcome


  Remember me
Top recorders | Lithuania
[lt] MEEL 100
[lt] Kiskis 97
[lt] etern1ty 72
[lt] Winkuz 56
[lt] rE- 53
All   Estonia   Latvia   Lithuania
Cup   Server
Partners



Top15
[KZ-Baltic »] [Maps »] [Players »] [Countries »] [Today's entries »]
[lt] MEEL

Total records: 314
Prorecords: 257 (94% in TOP3)
Nubrecords: 57 (93% in TOP3)
Prorecords Nubrecords Official records
Mapname Time Date Time CP /GC Date WR BR
8b1_brickngrass 05:04.26 (#1) 13.09.12 03:51.68 04:15.65
8b1_hellinashop 02:37.30 (#1) 30.09.12 02:12.26 02:31.29
av_degyptianez 03:03.12 (#3) 21.08.12 02:38.54 02:53.83
bkm_problock 03:25.04 (#1) 28.08.12 02:28.23 02:55.07
bkz_aztecblock 08:22.82 (#2) 27.07.12 05:36.88 06:24.42
bkz_cityblock 03:04.58 (#1) 23.09.12 02:29.92 02:59.68
bkz_dusttemple 03:38.27 (#1) 19.10.12 02:52.74 03:18.37
bkz_forestrace 02:48.61 (#1) 21.08.12 02:13.45 02:28.77
bkz_goldbhop 01:39.53 (#11) 28.08.12 01:28.15 01:35.20
bkz_junglebhop 01:49.77 (#1) 07.08.12 01:37.53 01:42.12
bkz_pyramidblock 04:41.95 (#1) 13.09.12 04:22.64 (#1) 132/4 13.09.12 03:41.39 04:23.47
bk_icerock 02:16.74 (#1) 15.09.12 02:00.99 02:16.12
bn_tombbhop 03:19.66 (#3) 06.08.12 02:16.34 02:47.79
cg_arizonabhop 01:47.57 (#3) 17.08.12 01:34.11 01:38.10
cg_brick 02:58.98 (#1) 20.10.12 03:03.26 (#1) 81/2 20.10.12 02:33.87 02:56.59
cg_cbblebhop 01:22.15 (#3) 15.09.12 01:06.20 01:20.91
cg_coldbhop 00:27.61 (#3) 02.08.12 00:25.83 00:27.24
cg_coldbhop_v2 00:58.15 (#3) 27.08.12 00:53.20 00:56.79
cg_cupiators 00:48.59 (#1) 17.08.12 00:41.95 00:47.49
cg_d2block_ez 08:36.34 (#1) 04.10.12 02:53.17 03:09.03
cg_d2block_h 12:00.67 (#2) 231/90 13.08.12 10:36.14 xx:xx.xx
cg_gridblock 04:25.19 (#1) 110/4 28.09.12 03:34.39 04:06.16
cg_islands 02:01.80 (#1) 26.08.12 00:55.28 00:58.88
cg_lighthops 02:26.83 (#3) 18.08.12 01:58.95 02:16.44
cg_oldtexas 07:04.54 (#2) 166/9 07.10.12 06:09.75 07:06.09
cg_sp0ngebl0ck 04:42.77 (#1) 27.07.12 04:08.35 04:29.72
cg_strafejumpz 01:19.83 (#1) 08.09.12 01:01.57 01:06.19
cg_w00tblock 08:06.15 (#1) 26.08.12 06:49.93 07:38.47
cg_wildwesthop 02:56.56 (#5) 07.08.12 02:39.06 02:46.28
clintmo_bhopbarrels 00:24.48 (#4) 01.09.12 00:18.65 00:20.34
clintmo_bhopriver 00:25.00 (#2) 08.08.12 00:18.24 00:21.00
clintmo_bhoptoon 00:43.45 (#5) 24.08.12 00:33.61 00:38.31
clintmo_bhopwarehouse 00:22.60 (#3) 08.09.12 00:20.84 00:22.10
clintmo_longjumper[e] 01:10.97 (#1) 27.09.12 00:58.82 01:04.51
clintmo_longjumper[x] 00:05.91 (#3) 14.09.12 00:05.53 00:05.77
daza_cobkz_inducility 03:44.21 (#2) 28.08.12 03:11.55 03:38.17
dg_winterclimb 01:06.18 (#3) 09.08.12 00:54.64 00:59.46
dr0_cliffside 02:02.18 (#1) 09.10.12 01:52.54 01:58.10
drewbie_longjumps 00:42.94 (#4) 07.09.12 00:22.81 00:28.44
fl_secret_temple 03:03.42 (#1) 06.08.12 02:31.93 02:55.55
fmc_torres 03:15.68 (#1) 83/6 26.09.12 02:42.91 03:16.16
fof_32 02:26.74 (#2) 28.08.12 01:29.66 01:52.27
fof_axn_scroll_killa (AXN) 03:51.94 (#2) 15.08.12 01:21.08 02:06.74
fof_utopia 02:00.64 (#1) 21.10.12 01:43.67 01:54.18
fu_extreme 07:27.97 (#1) 107/158 21.08.12 xx:xx.xx xx:xx.xx
j2s_4floors 02:20.39 (#1) 17.08.12 01:56.92 02:15.17
j2s_4tunnels 03:49.37 (#1) 13.09.12 03:09.79 03:57.37
j2s_autumn 10:42.95 (#1) 18.08.12 05:13.63 06:34.39
j2s_westbl0ck 03:56.76 (#6) 16.08.12 02:34.78 03:07.57
kkz_texture 04:04.23 (#4) 49/48 15.09.12 02:12.60 xx:xx.xx
kt_aztecclimb 01:33.31 (#1) 19.10.12 01:01.61 01:13.70
kt_megacliff 03:46.71 (#1) 29.09.12 03:16.50 03:38.07
kzarg_bhopcircuit 01:03.39 (#1) 15.08.12 00:53.93 01:00.05
kzarg_infinitefall 02:14.88 (#1) 45/2 06.08.12 01:52.70 02:06.64
kzarg_lostrome 03:37.64 (#1) 30.08.12 03:07.74 03:20.64
kzblt_zigzaghop 03:09.98 (#1) 13.10.12 02:27.92 02:55.47
kzfr_bhop_backalley (AXN) 00:28.47 (#2) 09.08.12 00:16.93 00:24.00
kzfr_bhop_lamborghini (AXN) 00:32.08 (#5) 27.08.12 00:16.35 00:19.53
kzfr_bhop_wood (AXN) 00:44.56 (#1) 19.09.12 00:33.59 00:37.70
kzie_bunnyheaven 06:35.72 (#1) 08.09.12 04:44.66 05:25.04
kzls_bhop_china 02:03.04 (#1) 08.08.12 01:37.05 01:53.59
kzlt_arabhop 02:36.69 (#1) 18.08.12 01:43.67 01:48.32
kzlt_village 02:28.21 (#1) 30.07.12 01:55.21 02:15.16
kzlv_vaz_ujo_h 01:54.69 (#1) 08.09.12 02:41.67 (#1) 20/16 21.08.12 01:30.36 01:36.89
kzm_cityhops 04:06.80 (#2) 21.08.12 03:08.27 03:38.25
kzm_fineblock 04:55.65 (#1) 92/85 08.08.12 02:36.75 15:03.43
kznl_factory 04:38.80 (#3) 17.08.12 03:25.14 04:09.32
kzno_caseblock_v2 09:23.01 (#1) 29.09.12 06:50.80 07:53.32
kzno_xtremeblock 02:25.58 (#1) 27.07.12 02:37.00 (#1) 57/7 26.07.12 01:50.49 02:00.97
kzray_rocky-bhop 16:14.09 (#3) 20.08.12 02:16.82 13:26.93
kzra_crystal_palace 05:03.91 (#1) 104/3 07.08.12 03:54.48 04:52.62
kzro_dahnajourney 09:38.46 (#3) 202/79 07.08.12 07:40.64 xx:xx.xx
kzru_pharaonrun 01:53.90 (#2) 28.08.12 01:39.64 02:04.49
kzru_spacehop 05:05.66 (#1) 26.08.12 04:30.83 05:06.86
kzru_sun5hine 01:40.40 (#1) 08.08.12 01:20.20 01:30.50
kzsca_bagdad 01:36.32 (#2) 29.07.12 01:19.86 01:25.89
kzsca_broken 06:03.68 (#2) 150/32 03.08.12 03:58.01 07:57.85
kzsca_burrow 04:22.67 (#2) 27.07.12 03:37.36 (#2) 59/28 29.08.12 02:08.92 03:45.62
kzsca_burrow[red_bricks] 02:48.09 (#1) 50/15 04.10.12 02:05.76 03:14.04
kzsca_dawn 04:58.58 (#3) 26.10.12 03:41.78 04:24.32
kzsca_mc_diamondquest 02:33.61 (#1) 30.07.12 02:24.32 02:27.67
kzsca_watertemple 02:54.33 (#3) 18.08.12 02:18.21 02:29.55
kzse_ancienthopez 01:50.63 (#1) 24.08.12 01:27.64 01:40.53
kzse_bhopblock 02:38.26 (#1) 09.08.12 00:13.04 00:19.88
kzua_zp_godroom_h 14:22.50 (#5) 179/179 13.10.12 18:55.09 49:33.38
kzus_bleu 01:15.65 (#1) 07.08.12 01:03.79 01:13.65
kzus_desertblock 10:14.81 (#2) 15.10.12 07:21.23 08:53.97
kzus_desertblock_ez 08:47.94 (#1) 13.09.12 07:03.73 07:24.34
kz_a2_bhop_corruo_ez 08:14.72 (#1) 15.09.12 05:43.45 07:21.07
kz_absolute 06:14.99 (#1) 23.09.12 05:18.64 05:53.60
kz_abstract_plane 15:09.09 (#1) 29.09.12 11:01.67 (#1) 278/45 20.08.12 08:11.67 12:01.74
kz_adventure2 06:20.53 (#1) 13.10.12 04:40.73 05:57.94
kz_alpin 04:05.77 (#2) 23.10.12 02:57.57 03:19.38
kz_aztecblock_b02 07:31.44 (#2) 14.10.12 03:34.08 04:26.13
kz_bhopwarehouse (AXN) 00:19.50 (#3) 07.08.12 00:07.57 00:10.09
kz_bkz_shipka 06:02.90 (#2) 143/24 23.08.12 04:12.81 05:41.68
kz_bkz_tropicbhop 03:31.59 (#1) 26.08.12 02:59.56 03:14.61
kz_bridge 04:45.01 (#1) 21.10.12 03:22.13 03:49.37
kz_cellblock 03:59.41 (#1) 13.09.12 03:19.70 03:49.15
kz_cellblock_hard 04:24.59 (#1) 07.10.12 03:24.06 04:02.67
kz_cfl_ceramicblock 02:30.31 (#1) 26.10.12 02:40.69 (#1) 29/5 26.10.12 02:00.12 02:13.42
kz_cfl_mountainchurch 00:54.38 (#1) 17.08.12 00:42.06 00:48.34
kz_cg_coldblock 05:56.75 (#2) 30.07.12 04:22.59 05:02.93
kz_cg_extreme 08:58.64 (#1) 235/49 30.08.12 06:51.39 10:13.23
kz_cg_gloomy 04:56.16 (#1) 29.09.12 04:23.90 04:45.16
kz_cg_pianoclimb 02:48.94 (#1) 21.10.12 02:08.57 02:22.71
kz_cg_rivacliff 02:09.27 (#1) 12.10.12 01:50.64 01:59.67
kz_cg_tower 03:15.47 (#1) 14.09.12 02:02.72 02:31.99
kz_cg_venice 01:26.65 (#1) 29.09.12 01:19.76 01:28.00
kz_cg_wigbl0ck 04:19.31 (#1) 16.10.12 02:11.50 02:11.50
kz_cg_xtremedesert 04:23.24 (#3) 02.08.12 03:10.09 03:30.31
kz_chinabl0ck 05:26.44 (#1) 28.09.12 03:48.42 04:45.18
kz_chinabl0ck_ez 04:46.57 (#1) 14.10.12 03:20.72 04:00.62
kz_cho_mountaintree 06:30.67 (#1) 26.10.12 04:41.55 05:14.34
kz_cliffez 02:14.46 (#4) 28.10.12 01:25.38 01:38.32
kz_conveyor 04:58.07 (#2) 08.09.12 02:37.46 03:11.61
kz_creek 02:24.92 (#2) 16.08.12 01:54.11 02:12.42
kz_cruiser 14:21.63 (#2) 14.10.12 05:15.25 (#2) 134/9 14.10.12 04:04.30 04:55.88
kz_cursed_tomb 11:16.43 (#1) 26.07.12 07:05.30 07:46.34
kz_cxg_jekyll 03:43.73 (#1) 87/26 21.08.12 02:32.72 02:32.72
kz_darkmine 02:21.74 (#2) 13.08.12 01:47.80 01:57.10
kz_deathvalley 02:23.25 (#3) 14.10.12 01:30.14 02:08.58
kz_dimblock 11:48.48 (#5) 205/128 30.07.12 06:10.23 06:10.23
kz_ea_beneath_h 03:13.60 (#1) 75/19 23.09.12 02:24.97 03:40.36
kz_ea_canals 04:11.71 (#1) 23.10.12 02:59.76 03:33.29
kz_ea_desert 02:19.24 (#1) 19.10.12 01:45.88 02:03.98
kz_ea_highblock 03:01.24 (#1) 86/4 15.09.12 02:35.20 03:08.65
kz_ea_parkblock 07:46.29 (#1) 14.10.12 04:34.41 06:23.96
kz_ea_spiral 10:01.65 (#1) 29.09.12 05:50.36 07:15.04
kz_ea_templeblocks 05:51.22 (#2) 162/30 05.09.12 03:48.20 04:36.13
kz_ea_waterfall 05:55.22 (#3) 28.10.12 03:33.35 03:56.20
kz_exodus_ez 02:41.21 (#1) 28.09.12 02:18.91 02:29.24
kz_exodus_hard 02:52.39 (#2) 27.08.12 02:24.11 02:48.95
kz_ezalpin 03:34.32 (#1) 23.10.12 02:47.90 03:06.07
kz_facility 02:02.75 (#1) 21/1 28.08.12 01:29.62 01:56.53
kz_greattemple 05:16.10 (#1) 30.07.12 04:06.94 04:31.58
kz_halicarnassus 03:10.05 (#1) 01.09.12 02:42.01 03:02.74
kz_hop 03:28.82 (#1) 02.09.12 02:57.15 03:27.50
kz_hopez 03:07.12 (#3) 29.10.12 02:44.75 02:56.76
kz_j2s_cupblock 03:13.86 (#1) 31.07.12 02:22.57 02:37.56
kz_j2s_nightcanyon 02:54.90 (#1) 06.08.12 02:01.50 02:17.92
kz_j2s_summercliff_ez 02:16.36 (#2) 29.08.12 01:59.17 02:06.36
kz_j2s_summercliff_h 02:20.79 (#1) 13.09.12 02:13.44 02:20.84
kz_j2s_sunblock 05:08.00 (#1) 106/7 03.08.12 04:10.39 05:11.50
kz_j2s_tetris 05:42.64 (#1) 135/37 24.10.12 03:58.04 05:51.62
kz_j2s_windsor 03:33.19 (#1) 08.09.12 02:48.43 03:26.61
kz_jumprun 00:56.67 (#2) 20.08.12 00:44.16 00:56.93
kz_kzarg_catacombsbhop 03:10.64 (#1) 06.08.12 02:36.30 02:50.94
kz_kzdk_covebhop 02:04.36 (#5) 21.09.12 01:45.65 01:53.74
kz_kzdk_delianshop 02:38.13 (#1) 29.08.12 02:00.88 02:18.70
kz_kzdk_oldtemple 20:02.59 (#2) 27.07.12 08:21.23 12:35.39
kz_kzdk_stones 03:53.87 (#1) 08.09.12 03:06.36 03:52.95
kz_kzdk_templebhop 06:13.34 (#2) 17.08.12 04:56.55 05:31.91
kz_kzdk_templebhop_h 09:21.90 (#2) 145/39 30.07.12 06:54.58 11:45.62
kz_kzdk_tropicisland 02:21.94 (#1) 04.10.12 01:57.63 02:13.00
kz_kzfr_bhopaztec (AXN) 00:29.61 (#1) 29.08.12 00:20.00 00:25.71
kz_kzfr_bhopdwarf (AXN) 00:20.16 (#1) 07.08.12 00:13.77 00:18.06
kz_kzfr_caterpillar 09:07.04 (#1) 221/9 07.08.12 07:29.19 08:14.80
kz_kzfr_darktree 12:23.80 (#1) 14.10.12 04:21.61 05:12.16
kz_kzfr_notredame[-catacombs] 04:24.96 (#1) 19.08.12 03:34.70 04:12.99
kz_kzfr_rabbithighwayez 03:59.46 (#1) 23.08.12 03:09.29 03:30.13
kz_kzfr_rabbithighway[-1337] 04:09.96 (#1) 14.08.12 03:19.48 03:43.88
kz_kzfr_statueofliberty 06:28.64 (#1) 134/23 09.09.12 04:35.76 06:12.68
kz_kzfr_vache_and_cow 05:13.20 (#1) 143/11 02.09.12 04:21.63 07:21.57
kz_kzhu_jail 02:08.33 (#1) 16.08.12 01:48.96 02:05.66
kz_kzj_tech 03:37.94 (#1) 09.08.12 02:38.47 02:38.47
kz_kzlt_dementia[+tranquillity] 03:36.72 (#1) 75/16 24.09.12 03:03.10 05:15.48
kz_kzlt_dementia[-tranquillity] 05:01.60 (#3) 23.08.12 02:15.07 03:13.24
kz_kzlt_femtobhop 01:49.58 (#1) 26.10.12 01:34.26 01:44.78
kz_kzsca_ancientblock 04:32.49 (#1) 13.09.12 03:23.30 03:58.66
kz_kzsca_bhopindustry 02:33.01 (#1) 26.08.12 02:10.78 02:33.65
kz_kzsca_egyptmemories 17:21.28 (#2) 24.08.12 04:51.77 06:09.11
kz_kzsca_mineblock 18:25.34 (#1) 09.10.12 13:42.55 (#1) 303/75 09.10.12 11:41.63 19:26.40
kz_kzsca_mineblock_ez 11:48.70 (#1) 29.07.12 09:37.02 11:01.20
kz_kzsca_mountainvillage 16:00.28 (#1) 398/24 08.08.12 11:52.86 15:46.13
kz_kzsca_oasis 03:55.13 (#1) 19.08.12 03:06.52 03:31.02
kz_kzsca_research 03:04.97 (#1) 07.08.12 02:24.44 02:42.62
kz_kzsca_sewerbhop 04:17.41 (#1) 03.10.12 04:10.29 04:39.08
kz_kzse_aztectemple 03:25.12 (#1) 20.09.12 02:45.55 02:57.46
kz_kzse_dustbhop 02:15.89 (#1) 21.09.12 01:40.55 02:02.62
kz_kzse_dustbhop_h 02:44.73 (#1) 26.10.12 01:59.66 02:31.62
kz_kzse_toonworld 03:17.36 (#2) 21.08.12 02:24.28 02:47.04
kz_kzse_towerblock_h 02:59.88 (#2) 67/7 08.08.12 02:30.99 02:47.45
kz_man_bhopforest (AXN) 00:15.82 (#1) 21.10.12 00:05.84 00:13.45
kz_man_cameron 09:13.14 (#1) 27.09.12 06:09.22 07:09.26
kz_man_eztemple 07:27.56 (#1) 20.10.12 05:11.90 05:50.22
kz_man_terablock[hard] 06:18.55 (#1) 27.08.12 03:57.41 04:48.64
kz_megabhop 01:56.23 (#1) 22.09.12 01:31.94 01:43.46
kz_megabhop_hard 02:04.88 (#1) 15.08.12 01:32.94 01:43.48
kz_memphisblock 11:02.31 (#9) 09.10.12 05:02.41 05:33.30
kz_midnight 01:18.13 (#1) 13.08.12 01:02.65 01:04.95
kz_nolve 03:10.35 (#2) 21.10.12 02:29.40 02:45.99
kz_rd_oldmine 06:26.97 (#1) 11.08.12 04:35.02 05:18.20
kz_sandblock2 27:33.45 (#1) 28.09.12 09:58.23 (#1) 253/76 19.09.12 08:31.24 11:35.81
kz_sandblock2_ez 07:41.48 (#1) 06.08.12 06:15.08 07:04.51
kz_shrubhop_ez 01:13.51 (#3) 12.09.12 00:59.27 01:07.31
kz_shrubhop_h 01:19.43 (#1) 26.10.12 01:13.07 01:21.19
kz_sola 01:41.50 (#1) 06.10.12 01:21.12 01:30.70
kz_spain 04:53.18 (#1) 29.10.12 03:03.19 03:34.93
kz_stoneblock 02:53.57 (#1) 21.10.12 02:05.33 02:42.16
kz_stoneblock_ez 02:19.85 (#1) 21.10.12 01:41.17 02:09.77
kz_stonehenge 02:57.31 (#1) 02.10.12 02:23.67 02:36.79
kz_synergy_x 14:52.76 (#2) 57/43 17.08.12 04:11.00 xx:xx.xx
kz_to0nride 04:44.68 (#1) 30.09.12 04:09.00 04:37.06
kz_tomb 10:52.82 (#1) 09.09.12 07:24.11 09:38.02
kz_tomorrow 08:43.82 (#3) 26.10.12 05:35.20 07:30.72
kz_toon_underground 04:22.44 (#1) 09.09.12 03:37.08 03:57.14
kz_waterplant 05:39.19 (#2) 09.08.12 04:41.47 05:00.71
kz_world 21:21.20 (#1) 519/16 29.08.12 20:46.39 24:09.97
kz_wsp_1337block 17:39.20 (#1) 20.10.12 10:42.88 14:13.82
kz_wsp_islandclimb 07:53.39 (#1) 16.08.12 05:00.76 05:52.63
kz_wsp_valleyclimb 01:27.17 (#1) 01.09.12 01:15.95 01:25.25
kz_xj_3ways[easy] 07:45.42 (#1) 08.08.12 04:49.14 05:49.14
kz_xj_brickjump 02:53.06 (#1) 17.08.12 02:27.43 02:42.96
kz_xj_caseblock_e 02:37.12 (#1) 05.09.12 03:19.63 (#1) 77/13 05.09.12 02:02.38 02:28.08
kz_xj_caseblock_h 03:57.91 (#1) 114/11 01.09.12 02:53.57 04:57.46
kz_xj_ezbrickjump 02:19.66 (#1) 08.09.12 01:59.54 02:12.81
kz_xj_mountez 01:32.65 (#2) 02.08.12 01:12.67 01:20.67
kz_xj_mounthard 01:54.75 (#1) 34/3 21.08.12 01:30.20 01:43.83
mto_desolate_h 04:03.67 (#1) 77/30 30.07.12 02:38.52 04:03.71
nfs_longjump 00:28.98 (#5) 10.09.12 00:25.37 00:26.62
nfs_longjumpez 00:26.61 (#3) 07.09.12 00:24.81 00:25.61
prochallenge_bhop 02:28.50 (#1) 08.09.12 01:44.64 02:28.08
prochallenge_longjump 02:13.73 (#1) 05.09.12 01:34.53 01:51.43
prochallenge_speed 03:50.82 (#4) 28.09.12 02:30.01 03:00.44
qsk_qube 15:06.94 (#9) 153/172 08.08.12 04:36.05 09:34.59
rd_riverpeak 06:47.29 (#2) 10.08.12 05:46.15 06:25.42
risk_bhop_bunny 02:04.39 (#1) 12.10.12 01:40.45 01:52.60
risk_factory 04:04.69 (#1) 83/13 29.08.12 02:41.20 03:54.25
risk_inertia 02:20.44 (#2) 23.09.12 01:36.17 01:39.25
risk_lego_firehouse 02:03.30 (#1) 12.09.12 01:46.96 01:58.66
risk_ministry 01:30.38 (#1) 20.10.12 01:04.62 01:16.10
risk_sector 01:08.64 (#1) 13.10.12 01:07.72 01:15.23
risk_simpsons 03:52.50 (#2) 31.07.12 02:53.64 03:05.65
risk_stargate[e] 04:36.68 (#1) 20.10.12 03:07.40 03:28.22
risk_stargate[h] 04:45.88 (#1) 20.10.12 04:01.52 (#1) 68/9 20.10.12 03:01.58 03:59.54
risk_xtrm_weaponsfactory 03:48.02 (#1) 70/26 02.10.12 02:15.66 03:10.88
rpz_downfall[boxes] 00:05.34 (#3) 14.09.12 00:05.10 00:05.20
rpz_downfall[race] 00:50.49 (#1) 29.09.12 00:36.52 00:44.60
rpz_duck 09:54.73 (#1) 15.10.12 02:46.19 03:53.31
rr_dangerblock 07:29.66 (#2) 17.08.12 02:43.44 03:11.16
sak_railroad 03:10.58 (#1) 27.08.12 02:35.60 02:55.87
skitz_box_silo 03:31.10 (#1) 07.09.12 03:26.82 (#1) 75/3 07.09.12 02:31.51 02:56.23
sn_boxedout 08:26.31 (#1) 29.10.12 02:47.04 (#1) 65/5 29.10.12 01:49.38 02:05.26
sn_checkclimb 04:32.72 (#1) 06.08.12 04:11.47 04:30.39
sn_dustown 03:18.86 (#1) 14.10.12 02:15.47 02:54.95
sn_nanoblock[easy] 04:16.49 (#1) 02.10.12 03:30.51 04:02.94
sn_nanoblock[hard] 05:52.46 (#1) 02.10.12 03:56.36 04:45.30
sn_noobbean 02:36.94 (#1) 27.08.12 02:08.15 02:29.52
sn_noobbean_2 04:33.13 (#1) 29.09.12 03:33.12 04:07.39
stf_creepytemple 02:07.18 (#1) 09.09.12 01:41.37 01:52.38
tri_complex 03:03.48 (#1) 30.09.12 02:28.03 02:49.76
vee_nintendo 04:42.15 (#1) 29.10.12 03:38.45 04:13.43
zr_hetablock[hard] 01:55.58 (#1) 29.09.12 01:18.24 01:45.15
zr_minimountain 00:45.32 (#1) 22.09.12 00:39.07 00:42.53
bhop_avantura 01:18.62 (#3) 14.08.12 01:13.10 xx:xx.xx
bkz_goldbhop_h 02:06.58 (#2) 27.08.12 01:49.89 xx:xx.xx
bkz_goldbhop_v2 02:35.46 (#2) 24.08.12 02:20.18 xx:xx.xx
bkz_lost 01:51.91 (#1) 12.09.12 01:43.83 xx:xx.xx
cg_coldbhop_v2_h 01:01.97 (#2) 01.09.12 00:58.98 xx:xx.xx
coma_x 02:18.87 (#1) 31.08.12 01:18.92 xx:xx.xx
d2_mario_bhop 03:46.67 (#1) 15.08.12 03:17.77 xx:xx.xx
dyd_bhop 49:05.63 (#5) 26.09.12 07:10.70 xx:xx.xx
dyd_onlime_ez 04:35.35 (#1) 09.09.12 04:26.76 (#1) 113/7 09.09.12 04:57.51 xx:xx.xx
fof_chillbhop 01:08.75 (#2) 21.09.12 01:04.90 xx:xx.xx
kelta_2012 01:13.16 (#1) 07.08.12 01:07.79 xx:xx.xx
kt_ezybhop 01:09.62 (#2) 13.08.12 01:05.95 xx:xx.xx
kzm_fatalisbhop 01:15.54 (#1) 19.09.12 01:05.66 xx:xx.xx
kzpf_ancientegypt 07:01.79 (#1) 89/30 02.08.12 11:44.51 xx:xx.xx
mh_bhopljs_h 01:06.37 (#2) 17.08.12 01:07.58 xx:xx.xx
mh_brickbhop 02:14.18 (#2) 04.10.12 01:58.96 xx:xx.xx
nz_gay 00:26.32 (#3) 01.09.12 00:25.54 xx:xx.xx
nz_leetbhop 00:53.92 (#1) 13.08.12 00:39.45 xx:xx.xx
nz_playnoob 00:37.53 (#5) 07.08.12 00:34.60 xx:xx.xx
nz_playstation 03:32.84 (#2) 30.07.12 02:01.35 xx:xx.xx
nz_playstation2 01:59.19 (#1) 28.09.12 01:28.04 (#1) 20/6 27.07.12 01:08.72 xx:xx.xx
p3_speed 03:26.18 (#1) 19.10.12 03:20.79 xx:xx.xx
qsk_grayline 05:53.26 (#1) 116/49 11.08.12 08:16.19 xx:xx.xx
xjbg_bhoptemple 00:33.63 (#3) 14.10.12 00:31.48 xx:xx.xx
xjbg_bhoptemple_hard 05:31.06 (#4) 13.10.12 00:37.93 xx:xx.xx
zink_nukk_bhop 00:40.15 (#3) 30.07.12 00:37.69 xx:xx.xx
2man_risk_botanika 00:52.08 (#1) 22.09.12 xx:xx.xx xx:xx.xx
bkz_wallblock[-boost] 02:42.55 (#1) 08.08.12 xx:xx.xx xx:xx.xx
clintmo_falling[full] 02:17.42 (#1) 07.10.12 xx:xx.xx xx:xx.xx
clintmo_longjumper 00:37.21 (#4) 27.09.12 xx:xx.xx xx:xx.xx
clintmo_longjumper[256left] 00:09.87 (#3) 27.09.12 xx:xx.xx xx:xx.xx
clintmo_longjumper[256right] 00:10.98 (#2) 27.09.12 xx:xx.xx xx:xx.xx
eb_odyssey 00:35.83 (#3) 08.08.12 xx:xx.xx xx:xx.xx
jhf_sandybhop 04:27.89 (#1) 01.08.12 xx:xx.xx xx:xx.xx
kzsca_suburbia[+carpet] 03:11.53 (#1) 17.08.12 xx:xx.xx xx:xx.xx
kzse_bhopblock[full] 02:09.72 (#1) 25.09.12 xx:xx.xx xx:xx.xx
kzsk_communityblock[-button] 17:52.96 (#1) 412/102 02.09.12 xx:xx.xx xx:xx.xx
kz_ea_parkblock[+stairs] 04:01.36 (#1) 14.10.12 xx:xx.xx xx:xx.xx
kz_kzlv_wanderer[-buttons] 04:41.89 (#4) 23.08.12 xx:xx.xx xx:xx.xx
kz_man_bhopocean[-boost] (AXN) 00:25.55 (#1) 23.09.12 xx:xx.xx xx:xx.xx
rpz_downfall[boxes_full] 00:32.30 (#1) 29.09.12 xx:xx.xx xx:xx.xx
Donate
Online
Guests: 4, members: 0
Total members: 569
Newest member: [us] iarmlaow
Chatbox
You must be logged in to post comments on this site - please either log in or if you are not registered click here to signup
[nl] r0byN
• 28 Feb, 18:35
<3
[nl] AnDroMeDa
• 25 Feb, 19:23
RIP kz-baltic , was a fun ride, hope everyone is doing well in life. Let the new chapter of our lives be even better than this one was. End of an era :/
[de] Karlitaki
• 27 Jan, 00:22
life goes on* ) we\lll neveeeer bee forgoten!
[de] Karlitaki
• 27 Jan, 00:06
life goes one, hope we'll have kreedz dot com all in one community this year and then we good
[ee] remake
• 15 Jan, 23:10
It's sad to see this community for the last time, even though it was bound to happen some day. 12.5 years is a long time, especially since KZ has been in decline for all those years.. and yet we still have users and record breakers keeping this community alive.

Crazy to think that learning programming to develop this site would result in software engineering becoming my career. It was always fun to visit this site from time to time as a reminder of my first project.

Kudos to spr1n for starting all of this and keeping it alive. Too bad we never found the time to actually meet up, but never say never?
[lt] zmlandas
• 15 Jan, 17:34
sad to see this time capsule go, would be a fun project to revive it if there was at least a handful of interested players
[ee] c0c0n
• 29 Dec, 22:36
thank you very much
[lv] laachux
• 28 Dec, 10:15
check your DMs
[lv] laachux
• 28 Dec, 10:15
@c0c0n, sent you a link for your demo
[ee] SlasHeR
• 26 Dec, 23:01
@Fps KZ-Rush is a good replacement, and XJ they will soon finish it in January, I think.
KZ-Baltic Kreedz Server #2
j2s_4floors
Players: 0/18
World record 01:56.17
Baltic record 02:15.17
Server record 02:20.39