Logo
Welcome


  Remember me
Top server players
[lt] MEEL 257
[lt] ethal 116
[ee] TAAVET 96
[lv] supreme 70
[ee] AvasT kz-baltic 65
All   Estonia   Latvia   Lithuania
Cup   Server
Partners



Top15
[KZ-Baltic »] [Maps »] [Players »] [Countries »] [Today's entries »]
[ee] Bu7ler

Total records: 267
Prorecords: 61 (22% in TOP3)
Nubrecords: 206 (63% in TOP3)
Prorecords Nubrecords Official records
Mapname Time Date Time CP /GC Date WR BR
8b1_brickngrass 05:35.84 (#4) 67/9 21.10.12 03:51.68 04:15.65
8b1_hellinashop 05:56.52 (#8) 64/29 23.09.12 02:12.26 02:31.29
av_degyptianez 03:59.05 (#1) 22/3 21.10.12 02:38.54 02:53.83
bkm_problock 06:23.96 (#6) 94/70 28.08.12 02:28.23 02:55.07
bkz_aztecblock 12:39.56 (#1) 233/112 31.08.12 05:36.88 06:24.42
bkz_cityblock 05:09.61 (#3) 88/24 14.09.12 02:29.92 02:59.68
bkz_dusttemple 05:45.89 (#5) 76/25 31.07.12 02:52.74 03:18.37
bkz_forestrace 03:13.04 (#2) 39/5 24.09.12 02:13.45 02:28.77
bkz_junglebhop 02:33.22 (#1) 1/1 22.10.12 01:37.53 01:42.12
bkz_pyramidblock 06:31.83 (#3) 108/42 25.09.12 03:41.39 04:23.47
bn_tombbhop 10:11.00 (#6) 34/59 27.08.12 02:16.34 02:47.79
cg_brick 05:58.51 (#10) 77/45 19.10.12 02:33.87 02:56.59
cg_cbblebhop 01:52.92 (#13) 21.08.12 01:06.20 01:20.91
cg_coldbhop_v2 01:17.03 (#2) 2/1 24.10.12 00:53.20 00:56.79
cg_cupiators 01:18.75 (#3) 17.08.12 01:24.22 (#3) 5/4 28.10.12 00:41.95 00:47.49
cg_nowhere 04:52.55 (#2) 69/15 21.10.12 03:07.71 03:22.50
cg_sp0ngebl0ck 08:29.70 (#3) 80/41 27.07.12 04:08.35 04:29.72
cg_strafejumpz 01:38.39 (#7) 14.08.12 01:51.57 (#7) 21/1 08.07.12 01:01.57 01:06.19
cg_w00tblock 13:27.41 (#7) 26.07.12 06:49.93 07:38.47
cg_wildwesthop 04:13.75 (#2) 5/2 21.10.12 02:39.06 02:46.28
cg_xmasjourney 10:16.47 (#1) 142/59 12.07.12 04:53.56 05:22.83
clintmo_dday 03:23.16 (#1) 52/6 14.09.12 02:24.85 02:37.23
daza_cobkz_inducility 05:23.22 (#8) 24.08.12 03:11.55 03:38.17
daza_militarybase 05:50.79 (#5) 66/28 17.10.12 02:52.74 03:18.19
dr0_cliffside 02:22.77 (#2) 18/3 09.10.12 01:52.54 01:58.10
ex_deathdrop 02:54.17 (#3) 27/6 12.07.12 01:55.14 02:02.48
fl_secret_temple 06:54.74 (#6) 50/66 11.08.12 02:31.93 02:55.55
fof_32 03:01.33 (#4) 28.08.12 01:29.66 01:52.27
fof_axn_scroll_killa (AXN) 10:38.82 (#1) 70/65 15.08.12 01:21.08 02:06.74
fof_utopia 02:41.67 (#3) 29/2 22.10.12 01:43.67 01:54.18
fo_h0pbl0ck 06:26.16 (#4) 86/17 16.09.12 03:45.61 04:27.77
j2s_4floors 02:57.32 (#13) 10.08.12 03:10.95 (#13) 14/3 22.10.12 01:56.92 02:15.17
j2s_4tunnels 06:51.81 (#4) 24/25 25.10.12 03:09.79 03:57.37
kt_blockrace 02:46.54 (#4) 24.07.12 01:40.89 01:56.30
kt_megacliff 04:50.54 (#2) 72/15 09.09.12 03:16.50 03:38.07
kzarg_bhopcircuit 01:56.65 (#10) 17.07.12 00:53.93 01:00.05
kzarg_infinitefall 13:28.58 (#14) 90/204 12.08.12 01:52.70 02:06.64
kzblt_zigzaghop 11:04.83 (#4) 13.08.12 02:27.92 02:55.47
kzfr_bhop_lamborghini (AXN) 01:19.16 (#4) 9/3 11.09.12 00:16.35 00:19.53
kzfr_wallclimb_race 09:13.43 (#1) 182/40 22.08.12 04:58.07 07:24.23
kzls_bhop_china 03:45.34 (#5) 19/10 11.08.12 01:37.05 01:53.59
kzls_kodash 04:48.35 (#2) 80/16 22.07.12 02:42.36 03:12.78
kzls_smile 05:05.10 (#2) 76/23 24.07.12 02:29.58 02:47.09
kzlt_village 04:03.14 (#3) 54/20 30.07.12 01:55.21 02:15.16
kzlv_vaz_ujo_e 03:32.78 (#5) 20/12 21.08.12 01:27.68 01:36.89
kzlv_vaz_ujo_h 02:49.40 (#2) 17/9 19.10.12 01:30.36 01:36.89
kzm_cityhops 07:40.85 (#12) 18.09.12 03:08.27 03:38.25
kznl_factory 10:01.45 (#7) 90/54 19.08.12 03:25.14 04:09.32
kzno_caseblock_v2 12:10.53 (#2) 193/37 09.07.12 06:50.80 07:53.32
kzno_xtremeblock 05:15.15 (#11) 63/66 07.08.12 01:50.49 02:00.97
kzra_crystal_palace 06:31.26 (#3) 64/17 13.08.12 03:54.48 04:52.62
kzro_smalltemple 06:03.27 (#3) 93/53 20.08.12 01:14.13 01:21.29
kzru_pharaonrun 16:29.03 (#3) 17/126 13.08.12 01:39.64 02:04.49
kzru_spacehop 26:36.82 (#3) 144/175 17.08.12 04:30.83 05:06.86
kzru_sun5hine 07:43.22 (#2) 27/59 14.07.12 01:20.20 01:30.50
kzsca_bagdad 03:40.64 (#10) 13.08.12 01:19.86 01:25.89
kzsca_brickvalley 03:06.21 (#3) 26/6 22.07.12 02:04.26 02:13.04
kzsca_dawn 07:50.35 (#2) 110/64 05.08.12 03:41.78 04:24.32
kzsca_watertemple 03:54.68 (#14) 06.10.12 03:38.23 (#14) 31/4 03.08.12 02:18.21 02:29.55
kzse_valleycliff 03:33.31 (#1) 23.09.12 02:28.11 02:47.47
kzus_bleu 02:58.62 (#4) 9/18 07.08.12 01:03.79 01:13.65
kzus_desertblock_ez 12:44.67 (#2) 198/53 26.08.12 07:03.73 07:24.34
kz_2001 05:06.32 (#3) 45/14 12.08.12 02:39.99 03:17.67
kz_absolute 07:19.82 (#4) 96/13 23.09.12 05:18.64 05:53.60
kz_abstract_plane 28:04.24 (#13) 416/296 20.08.12 08:11.67 12:01.74
kz_adventure2 13:17.57 (#3) 181/74 01.08.12 04:40.73 05:57.94
kz_aztecblock_b02 09:17.34 (#3) 26.08.12 07:47.22 (#3) 126/66 28.10.12 03:34.08 04:26.13
kz_bkz_shipka 05:58.69 (#1) 77/9 23.09.12 04:12.81 05:41.68
kz_boulder_b01 07:23.28 (#1) 125/21 05.10.12 04:25.99 06:01.56
kz_bridge 06:59.34 (#4) 111/34 21.10.12 03:22.13 03:49.37
kz_cellblock 05:44.32 (#4) 13.09.12 03:19.70 03:49.15
kz_cellblock_hard 13:25.46 (#3) 14.09.12 03:24.06 04:02.67
kz_cfl_jost 15:17.55 (#3) 181/85 03.08.12 06:18.67 08:10.32
kz_cfl_mountainchurch 01:10.05 (#5) 17.08.12 00:42.06 00:48.34
kz_cfl_olympe 06:16.41 (#2) 94/20 25.09.12 04:02.45 05:15.30
kz_cg_4towers 03:50.26 (#1) 61/10 22.10.12 02:15.45 02:20.01
kz_cg_coldblock 08:17.44 (#1) 131/32 24.09.12 04:22.59 05:02.93
kz_cg_holodeck 08:48.52 (#1) 89/11 10.10.12 04:19.46 04:59.06
kz_cg_pianoclimb 04:03.85 (#4) 46/19 26.07.12 02:08.57 02:22.71
kz_cg_rats 05:06.28 (#1) 73/18 14.09.12 02:45.16 03:36.37
kz_cg_tower 03:36.73 (#2) 45/11 05.10.12 02:02.72 02:31.99
kz_cg_xtremedesert 07:12.93 (#7) 48/32 26.08.12 03:10.09 03:30.31
kz_chinabl0ck 07:12.44 (#6) 101/42 05.10.12 03:48.42 04:45.18
kz_chinabl0ck_ez 05:47.76 (#1) 80/17 24.07.12 03:20.72 04:00.62
kz_cliffez 02:45.29 (#14) 27.08.12 01:25.38 01:38.32
kz_climbers_b01 11:27.91 (#5) 168/45 26.08.12 05:44.41 06:47.55
kz_construction 06:30.73 (#2) 115/37 18.09.12 03:17.78 03:17.78
kz_cornsilo 07:21.25 (#2) 114/47 18.07.12 03:55.55 04:40.69
kz_creek 04:51.76 (#9) 16.08.12 01:54.11 02:12.42
kz_crs_iceclimb 04:37.39 (#1) 78/9 19.09.12 03:14.58 03:51.32
kz_dalai_rats 02:41.66 (#2) 32/24 11.07.12 01:01.40 01:15.43
kz_dbh_pipehop 03:10.51 (#5) 34/9 24.07.12 01:42.29 01:57.73
kz_deathvalley 03:32.39 (#4) 44/8 26.07.12 01:30.14 02:08.58
kz_deserted 06:08.58 (#3) 90/36 22.08.12 01:29.70 01:39.46
kz_desolate3 04:50.29 (#7) 20.07.12 02:07.21 02:21.03
kz_ea_beneath 03:58.60 (#2) 53/9 17.10.12 02:16.56 02:42.64
kz_ea_beneath_h 07:38.64 (#7) 133/82 22.10.12 02:24.97 03:40.36
kz_ea_canals 05:20.31 (#2) 78/20 21.08.12 02:59.76 03:33.29
kz_ea_caveclimb_h 09:50.56 (#4) 188/71 12.10.12 04:38.16 05:59.01
kz_ea_dam 03:59.28 (#2) 54/4 21.10.12 02:47.90 03:03.19
kz_ea_desert 02:50.41 (#2) 54/8 16.09.12 01:45.88 02:03.98
kz_ea_oldgraveyard 01:25.29 (#3) 13.08.12 01:02.81 01:09.30
kz_exodus_ez 03:40.28 (#5) 15/11 24.09.12 02:18.91 02:29.24
kz_explorer 07:51.40 (#2) 72/29 05.10.12 03:46.46 04:15.87
kz_ezboulder_b01 06:29.25 (#3) 72/10 21.07.12 03:54.58 05:00.57
kz_facility 06:20.78 (#8) 71/40 28.08.12 01:29.62 01:56.53
kz_giantbean_b15[1337trees] 06:49.90 (#5) 89/12 23.07.12 01:03.97 01:03.97
kz_goldenbean_200401 06:35.91 (#1) 95/12 22.07.12 03:48.54 04:29.98
kz_heat 05:58.09 (#4) 88/10 25.08.12 04:11.80 04:39.79
kz_hopez 04:06.79 (#5) 44/7 16.07.12 02:44.75 02:56.76
kz_ins_ancientgardens 10:26.26 (#2) 130/25 22.08.12 06:39.47 07:20.74
kz_j2s_summercliff_h 02:51.41 (#13) 18.07.12 02:13.44 02:20.84
kz_j2s_windsor 04:10.46 (#2) 66/10 20.08.12 02:48.43 03:26.61
kz_jett_mountain 05:30.65 (#1) 98/10 16.09.12 03:57.39 04:33.64
kz_junglemountain 05:59.11 (#2) 116/26 01.08.12 03:38.87 04:29.02
kz_junglezone 06:54.51 (#3) 107/27 17.08.12 03:52.81 04:29.80
kz_kzarg_catacombsbhop 04:57.78 (#15) 06.08.12 02:36.30 02:50.94
kz_kzdk_covebhop 02:59.59 (#3) 25/2 11.07.12 01:45.65 01:53.74
kz_kzdk_delianshop 06:06.54 (#5) 21.09.12 04:52.75 (#5) 26/32 20.07.12 02:00.88 02:18.70
kz_kzdk_stones 06:37.68 (#8) 101/22 08.09.12 03:06.36 03:52.95
kz_kzdk_templebhop 16:14.41 (#5) 94/99 17.08.12 04:56.55 05:31.91
kz_kzdk_tropicisland 03:32.96 (#1) 68/9 10.10.12 01:57.63 02:13.00
kz_kzfr_caterpillar 17:55.11 (#4) 290/85 17.08.12 07:29.19 08:14.80
kz_kzfr_notredame[-catacombs] 07:29.56 (#4) 100/35 17.09.12 03:34.70 04:12.99
kz_kzfr_rabbithighwayez 05:26.03 (#2) 47/8 15.07.12 03:09.29 03:30.13
kz_kzfr_tibet 12:39.48 (#2) 215/86 17.08.12 06:54.46 09:48.74
kz_kzj_tech 05:49.34 (#4) 79/45 21.08.12 02:38.47 02:38.47
kz_kzlt_femtobhop 02:32.33 (#12) 11.08.12 01:34.26 01:44.78
kz_kzsca_bhopindustry 05:55.76 (#3) 11.08.12 02:10.78 02:33.65
kz_kzsca_egyptmemories 15:18.32 (#1) 143/107 24.08.12 04:51.77 06:09.11
kz_kzsca_fjellheimen 09:33.01 (#1) 117/38 17.08.12 05:10.90 05:41.18
kz_kzsca_mineblock_ez 24:20.40 (#5) 325/140 12.07.12 09:37.02 11:01.20
kz_kzsca_oasis 06:42.02 (#7) 81/54 07.08.12 03:06.52 03:31.02
kz_kzsca_pyramid 07:55.56 (#4) 142/51 24.10.12 04:06.25 04:27.30
kz_kzsca_pyramid_ez 06:33.76 (#3) 77/19 10.08.12 04:00.28 04:22.47
kz_kzsca_research 09:45.15 (#3) 64/117 26.08.12 02:24.44 02:42.62
kz_kzse_aztectemple 05:31.48 (#5) 19.09.12 04:46.63 (#5) 50/10 22.10.12 02:45.55 02:57.46
kz_kzse_dustbhop 03:15.26 (#9) 11.08.12 01:40.55 02:02.62
kz_kzse_rockvalley 06:05.41 (#3) 82/13 19.07.12 03:38.72 04:23.09
kz_luonto 06:54.37 (#3) 81/20 20.08.12 03:25.06 03:44.35
kz_man_deathhill 05:27.05 (#2) 127/43 19.09.12 02:14.10 02:40.11
kz_man_redrock 14:55.98 (#1) 251/86 23.07.12 05:37.74 05:37.74
kz_man_ultrablock 05:11.88 (#2) 63/44 10.08.12 02:20.17 03:02.12
kz_megabhop_hard 06:53.31 (#2) 18/18 17.07.12 01:32.94 01:43.48
kz_memphisblock 08:05.98 (#8) 122/26 18.07.12 05:02.41 05:33.30
kz_minimountain 02:31.01 (#1) 14.08.12 01:20.95 01:34.49
kz_nix 04:42.35 (#4) 13.08.12 02:38.42 02:52.44
kz_nolve 04:15.37 (#5) 31.07.12 02:29.40 02:45.99
kz_peak_b01 04:45.74 (#4) 82/14 31.07.12 02:33.22 03:00.81
kz_peak_b02 03:42.32 (#2) 74/6 01.08.12 02:32.62 03:03.76
kz_persia 05:17.31 (#3) 54/15 26.07.12 03:05.98 03:45.83
kz_plop 13:27.80 (#4) 211/85 22.08.12 06:09.74 08:36.24
kz_rd_giganticwall 11:42.88 (#1) 28.08.12 06:28.54 07:47.85
kz_ruins 07:21.32 (#1) 110/41 18.07.12 03:51.38 04:24.86
kz_sandblock2_ez 12:41.13 (#6) 182/53 11.08.12 06:15.08 07:04.51
kz_shrubhop_h 05:10.15 (#3) 12/21 12.08.12 01:13.07 01:21.19
kz_sola 03:22.11 (#2) 28/19 06.10.12 01:21.12 01:30.70
kz_space 06:37.68 (#1) 82/46 22.07.12 00:05.45 02:39.95
kz_starwars_deeja 03:40.09 (#1) 10.07.12 02:14.43 02:57.00
kz_stoneblock_ez 03:05.52 (#3) 11.07.12 01:41.17 02:09.77
kz_streetbl0ck 06:13.73 (#2) 82/9 17.08.12 03:59.56 04:32.15
kz_synergy 06:41.16 (#10) 02.10.12 06:49.46 (#10) 33/43 02.08.12 02:02.65 02:20.55
kz_tomb 22:50.38 (#2) 273/248 09.09.12 07:24.11 09:38.02
kz_waterplant 07:37.62 (#1) 78/24 05.09.12 04:41.47 05:00.71
kz_wsp_islandclimb 08:44.26 (#4) 125/28 21.07.12 05:00.76 05:52.63
kz_xj_3ways[easy] 08:13.56 (#6) 95/28 08.08.12 04:49.14 05:49.14
kz_xj_brickjump 04:30.66 (#7) 64/25 17.08.12 02:27.43 02:42.96
kz_xj_caseblock_e 03:57.21 (#4) 53/12 09.07.12 02:02.38 02:28.08
kz_xj_ezbrickjump 03:17.38 (#8) 10.07.12 01:59.54 02:12.81
kz_xj_mountez 02:13.98 (#5) 22.07.12 02:00.68 (#5) 28/1 21.09.12 01:12.67 01:20.67
mto_desolate2 05:24.26 (#7) 18.07.12 03:25.22 (#7) 25/8 17.10.12 01:55.94 02:08.46
mto_desolate_h 14:03.91 (#12) 100/241 12.08.12 02:38.52 04:03.71
mto_greencave 07:36.83 (#4) 97/75 30.07.12 02:35.08 02:57.09
mto_lightblock 03:58.92 (#3) 57/13 10.10.12 02:14.17 02:43.03
nfs_longjumpez 00:29.98 (#3) 1/1 22.10.12 00:24.81 00:25.61
prochallenge_speed 04:58.58 (#5) 62/22 03.09.12 02:30.01 03:00.44
px_pharoah 03:02.16 (#3) 53/4 12.09.12 01:54.45 02:14.49
risk_bhop_bunny 03:03.87 (#4) 14.09.12 03:22.67 (#4) 16/8 12.10.12 01:40.45 01:52.60
risk_factory 07:45.71 (#2) 105/46 19.08.12 02:41.20 03:54.25
risk_inertia 05:09.43 (#5) 10/7 22.09.12 01:36.17 01:39.25
risk_lego_firehouse 07:14.80 (#3) 13.08.12 04:05.17 (#3) 60/35 19.10.12 01:46.96 01:58.66
risk_sector 03:55.50 (#7) 14.08.12 01:07.72 01:15.23
risk_simpsons 05:12.29 (#4) 70/23 16.08.12 02:53.64 03:05.65
risk_stargate[e] 05:59.14 (#11) 59/25 13.08.12 03:07.40 03:28.22
rpz_downfall[race] 01:33.46 (#7) 13.10.12 00:36.52 00:44.60
rr_dangerblock 06:32.44 (#3) 105/41 17.08.12 02:43.44 03:11.16
sb_speedvalley 06:00.57 (#5) 66/76 23.07.12 01:52.75 02:05.25
sld_bside_nightblock 03:42.29 (#3) 63/26 16.07.12 01:44.92 02:00.82
sld_bside_winter 02:59.07 (#1) 44/4 22.07.12 01:11.54 01:15.46
sn_boxedout 03:20.10 (#3) 47/16 24.08.12 01:49.38 02:05.26
sn_centerpoint_twr 04:07.66 (#1) 68/9 24.07.12 02:42.71 03:03.42
sn_checkclimb 05:29.38 (#1) 51/11 23.07.12 04:11.47 04:30.39
sn_dustown 04:48.78 (#4) 47/12 14.07.12 02:15.47 02:54.95
sn_ezycliff 03:45.71 (#1) 59/6 31.07.12 02:41.86 03:00.62
sn_giantree_v2 05:00.27 (#1) 76/13 06.10.12 03:18.51 03:44.00
sn_nanoblock[easy] 09:12.28 (#3) 15.08.12 05:48.41 (#3) 106/18 21.10.12 03:30.51 04:02.94
sn_noobbean 03:31.67 (#9) 23.09.12 02:08.15 02:29.52
sn_noobbean_2 05:11.01 (#1) 49/8 21.10.12 03:33.12 04:07.39
sn_xmas_tree 03:49.46 (#3) 51/36 13.08.12 01:16.07 01:32.09
tri_complex 04:08.39 (#3) 66/16 24.07.12 02:28.03 02:49.76
uq_suncliff 02:27.73 (#3) 05.10.12 01:50.10 01:53.03
vee_mojave 03:49.08 (#7) 46/8 24.07.12 02:15.93 02:30.82
vee_phgi_headquarters 04:13.23 (#5) 42/9 16.09.12 02:37.76 03:06.23
zr_minimountain 01:17.98 (#1) 13/10 07.08.12 00:39.07 00:42.53
bkz_lost 05:01.76 (#7) 12.09.12 08:49.64 (#7) 12/14 12.09.12 01:43.83 xx:xx.xx
d2_mario_bhop 05:27.19 (#1) 17/2 22.07.12 03:17.77 xx:xx.xx
dyd_onlime_ez 13:16.48 (#14) 196/188 08.09.12 04:57.51 xx:xx.xx
mh_bhopljs_ez 01:07.21 (#11) 09.08.12 00:36.14 xx:xx.xx
mh_brickbhop 05:15.73 (#12) 19.08.12 01:58.96 xx:xx.xx
nz_gay 03:06.47 (#11) 07.08.12 00:25.54 xx:xx.xx
p3_speed 06:16.19 (#2) 74/26 14.07.12 03:20.79 xx:xx.xx
2man_risk_botanika 01:16.24 (#6) 02.08.12 xx:xx.xx xx:xx.xx
bkz_wallblock[-boost] 03:36.13 (#6) 08.08.12 03:17.47 (#6) 40/1 21.10.12 xx:xx.xx xx:xx.xx
clintmo_falling[full] 02:41.64 (#5) 23.07.12 xx:xx.xx xx:xx.xx
clintmo_pentablock[-boost] 10:35.58 (#1) 146/54 30.07.12 xx:xx.xx xx:xx.xx
eb_odyssey 00:41.59 (#10) 02.10.12 xx:xx.xx xx:xx.xx
jhf_sandybhop 08:49.14 (#4) 91/74 03.09.12 xx:xx.xx xx:xx.xx
kzsca_suburbia[+carpet] 04:42.02 (#3) 56/10 25.07.12 xx:xx.xx xx:xx.xx
kz_beachmountain[-wallbug_slide] 06:27.21 (#1) 104/12 12.07.12 xx:xx.xx xx:xx.xx
kz_ew_forsakenmines[-secret] 09:23.60 (#1) 137/45 13.10.12 xx:xx.xx xx:xx.xx
kz_ghat[+cave] 02:22.37 (#4) 31.07.12 xx:xx.xx xx:xx.xx
kz_j2s_icevalley[-boost] 05:38.14 (#4) 63/19 18.07.12 xx:xx.xx xx:xx.xx
kz_kzsca_hell[-slideup] 05:11.96 (#1) 63/18 21.10.12 xx:xx.xx xx:xx.xx
kz_northpole_b01[-boost] 08:25.21 (#1) 136/40 16.07.12 xx:xx.xx xx:xx.xx
kz_xj_mounthard[-secret] 05:33.96 (#5) 106/56 21.08.12 xx:xx.xx xx:xx.xx
Donate
Online
Guests: 7, members: 0
Total members: 569
Newest member: [us] iarmlaow
Chatbox
You must be logged in to post comments on this site - please either log in or if you are not registered click here to signup
[nl] r0byN
• 28 Feb, 18:35
<3
[nl] AnDroMeDa
• 25 Feb, 19:23
RIP kz-baltic , was a fun ride, hope everyone is doing well in life. Let the new chapter of our lives be even better than this one was. End of an era :/
[de] Karlitaki
• 27 Jan, 00:22
life goes on* ) we\lll neveeeer bee forgoten!
[de] Karlitaki
• 27 Jan, 00:06
life goes one, hope we'll have kreedz dot com all in one community this year and then we good
[ee] remake
• 15 Jan, 23:10
It's sad to see this community for the last time, even though it was bound to happen some day. 12.5 years is a long time, especially since KZ has been in decline for all those years.. and yet we still have users and record breakers keeping this community alive.

Crazy to think that learning programming to develop this site would result in software engineering becoming my career. It was always fun to visit this site from time to time as a reminder of my first project.

Kudos to spr1n for starting all of this and keeping it alive. Too bad we never found the time to actually meet up, but never say never?
[lt] zmlandas
• 15 Jan, 17:34
sad to see this time capsule go, would be a fun project to revive it if there was at least a handful of interested players
[ee] c0c0n
• 29 Dec, 22:36
thank you very much
[lv] laachux
• 28 Dec, 10:15
check your DMs
[lv] laachux
• 28 Dec, 10:15
@c0c0n, sent you a link for your demo
[ee] SlasHeR
• 26 Dec, 23:01
@Fps KZ-Rush is a good replacement, and XJ they will soon finish it in January, I think.
KZ-Baltic Kreedz Server #2
j2s_4floors
Players: 0/18
World record 01:56.17
Baltic record 02:15.17
Server record 02:20.39