Logo
Welcome


  Remember me
Top recorders
[lt] MEEL 85
[ee] spr1n 51
[lv] akkord 44
[lt] kSiunkaS 35
[lt] Kiskis 34
All   Estonia   Latvia   Lithuania
Cup   Server
Partners



Player: random
Search for players:

[lv] random [Profile]
National ranking: 1 / 64
Overall ranking: 9 / 99
First record: 18.07.11
Latest record: 13.05.15
Record statistics
Records: 56 / 131
National records: 31 (55%)
Multinational records: 25 (45%)
Longjump records: 6
Miscellaneous
World records: 0
ROTMs: 0
Most recorded map: kz_cfl_jost_ez (x3)
Most records released at once: 18 (25.10.13)
Previous records Current records Longjump records

Mapname Time Date Get
zr_minimountain 00:46.52 (-00:03.99) 08.06.13 DL
vee_phgi_headquarters 03:44.00 (-00:37.77) 08.06.13 DL
uq_suncliff 02:09.27 (-02:09.27) 25.10.13 DL
sn_noobbean_2 04:13.37 (-04:13.37) 08.06.13 DL
sn_noobbean_2 04:20.76 (-00:07.39) 17.04.13 DL
sn_noobbean 02:29.52 (-02:29.52) 08.06.13 DL
sn_mountsnow 05:20.94 (-05:20.94) 08.06.13 DL
sn_mountsnow 05:33.17 (-00:12.23) 11.10.12 DL
sn_boxedout 02:25.26 (-02:25.26) 08.06.13 DL
rr_dangerblock 03:36.94 (-00:25.78) 25.10.13 DL
risk_crashed 03:13.77 (-03:13.77) 25.10.13 DL
px_pharoah 02:33.25 (-00:18.76) 13.01.13 DL
nfs_longjumpez 00:26.17 (-00:26.17) 14.04.15 DL
nfs_longjump 00:28.07 (-00:28.07) 14.04.15 DL
mto_lightblock 03:28.61 (-00:45.58) 08.06.13 DL
kz_xj_caseblock_e 02:32.94 (-02:32.94) 09.01.15 DL
kz_xj_caseblock_e 02:42.56 (-00:09.62) 21.09.12 DL
kz_tomorrow 07:42.65 (-00:58.91) 05.02.13 DL
kz_tomorrow 08:47.45 (-01:04.80) 26.06.12 DL
kz_tomorrow 09:51.61 (-01:04.16) 08.06.12 DL
kz_rd_giganticwall 08:18.48 (-08:18.48) 23.09.13 DL
kz_man_redrock 11:44.07 (-11:44.07) 26.06.12 DL
kz_man_bhopsnow[-boost] 00:27.51 (-00:27.51) 08.04.15 DL
kz_man_bhopocean[-boost] 00:19.68 (-00:19.68) 08.04.15 DL
kz_man_bhopdesert[-boost] 00:20.12 (-00:20.12) 08.04.15 DL
kz_kzsca_still 02:05.08 (-00:07.37) 14.04.15 DL
kz_kzsca_mineblock_ez 12:07.99 (-12:07.99) 10.04.14 DL
kz_kzsca_mineblock_ez 13:04.61 (-00:56.62) 25.10.13 DL
kz_kzfr_notredame[-catacombs] 04:21.58 (-04:21.58) 08.06.13 DL
kz_kzfr_kubz 06:05.79 (-00:46.14) 25.10.13 DL
kz_kzfr_bhopaztec 00:26.83 (-00:26.83) 29.03.15 DL
kz_kzdk_oldtemple 16:14.13 (-16:14.13) 25.10.13 DL
kz_kzdk_junglezone2 07:54.01 (-07:54.01) 25.10.13 DL
kz_kzdk_bridge2 13:07.04 (-04:42.80) 26.06.12 DL
kz_j2s_tetris 06:11.43 (-06:11.43) 25.10.13 DL
kz_heat 05:10.57 (-05:10.57) 25.10.13 DL
kz_emblem 09:16.46 (-09:16.46) 25.07.13 DL
kz_ea_caveclimb_e 06:00.94 (-06:00.94) 23.09.13 DL
kz_district 03:13.55 (-00:20.81) 09.01.15 DL
kz_deathvalley 02:18.12 (-00:01.47) 14.04.15 DL
kz_deathvalley 02:26.75 (-00:06.34) 25.10.13 DL
kz_crs_iceclimb 04:02.52 (-04:02.52) 13.01.13 DL
kz_cosy_temple3 06:46.88 (-06:46.88) 08.06.12 DL
kz_climbersxp_b03[easy] 12:29.61 (-12:29.61) 08.06.12 DL
kz_climbersxp_b03[easy] 14:14.32 (-01:44.71) 18.07.11 DL
kz_cg_wigbl0ck 03:54.25 (-00:16.09) 13.01.13 DL
kz_cg_4towers 02:51.47 (-02:51.47) 25.10.13 DL
kz_cfl_olympe 06:47.36 (-06:47.36) 21.09.12 DL
kz_cfl_jost_ez 07:54.28 (-07:54.28) 01.04.13 DL
kz_cfl_jost_ez 07:57.16 (-00:02.88) 06.03.13 DL
kz_cfl_jost_ez 08:11.26 (-00:14.10) 13.01.13 DL
kz_a2_godspeed 08:13.67 (-08:13.67) 03.09.12 DL
kzus_desertblock_ez 08:00.06 (-08:00.06) 27.04.14 DL
kzus_desertblock_ez 08:30.37 (-00:11.38) 10.04.14 DL
kzsca_valley 02:59.14 (-02:59.14) 06.03.13 DL
kzsca_caseblock_v3_e 18:09.19 (-18:09.19) 21.09.12 DL
kzra_swords 01:15.96 (-00:00.68) 14.04.15 DL
kzno_caseblock_v2 08:34.28 (-00:40.96) 23.02.13 DL
kzno_caseblock_v2 09:04.90 (-00:30.62) 05.02.13 DL
kzno_caseblock_v2 09:29.75 (-00:24.85) 21.09.12 DL
kzlt_blockmania 02:43.84 (-00:03.49) 13.05.15 DL
kzcn_45 02:33.64 (-02:33.64) 25.10.13 DL
kzcn_45 02:42.14 (-00:04.86) 25.07.13 DL
ksz_fastmountain2 02:10.14 (-02:10.14) 10.01.14 DL
jagkz_breezeclimb 01:19.63 (-01:19.63) 14.06.14 DL
fof_axn_scroll_killa 02:14.39 (-02:14.39) 14.04.15 DL
drewbie_longjumps 00:31.07 (-00:31.07) 10.12.13 DL
dr0_surfari 04:05.42 (-00:17.11) 11.10.12 DL
daza_militarybase 03:26.11 (-00:04.87) 14.04.15 DL
daza_militarybase 03:31.13 (-00:03.10) 08.06.13 DL
daza_cobkz_inducility 04:20.47 (-00:15.32) 21.09.12 DL
clintmo_longjumper[x] 00:05.80 (-00:05.80) 14.04.15 DL
clintmo_dday 02:49.60 (-02:49.60) 08.06.13 DL
clintmo_bhopriver 00:23.40 (-00:00.18) 27.04.14 DL
cg_w00tblock 08:51.43 (-01:08.17) 23.09.13 DL
Donate
Online
Guests: 5, members: 0
Total members: 569
Newest member: [us] iarmlaow
Chatbox
You must be logged in to post comments on this site - please either log in or if you are not registered click here to signup
[nl] r0byN
• 28 Feb, 18:35
<3
[nl] AnDroMeDa
• 25 Feb, 19:23
RIP kz-baltic , was a fun ride, hope everyone is doing well in life. Let the new chapter of our lives be even better than this one was. End of an era :/
[de] Karlitaki
• 27 Jan, 00:22
life goes on* ) we\lll neveeeer bee forgoten!
[de] Karlitaki
• 27 Jan, 00:06
life goes one, hope we'll have kreedz dot com all in one community this year and then we good
[ee] remake
• 15 Jan, 23:10
It's sad to see this community for the last time, even though it was bound to happen some day. 12.5 years is a long time, especially since KZ has been in decline for all those years.. and yet we still have users and record breakers keeping this community alive.

Crazy to think that learning programming to develop this site would result in software engineering becoming my career. It was always fun to visit this site from time to time as a reminder of my first project.

Kudos to spr1n for starting all of this and keeping it alive. Too bad we never found the time to actually meet up, but never say never?
[lt] zmlandas
• 15 Jan, 17:34
sad to see this time capsule go, would be a fun project to revive it if there was at least a handful of interested players
[ee] c0c0n
• 29 Dec, 22:36
thank you very much
[lv] laachux
• 28 Dec, 10:15
check your DMs
[lv] laachux
• 28 Dec, 10:15
@c0c0n, sent you a link for your demo
[ee] SlasHeR
• 26 Dec, 23:01
@Fps KZ-Rush is a good replacement, and XJ they will soon finish it in January, I think.
KZ-Baltic Kreedz Server #2
j2s_4floors
Players: 0/18
World record 01:56.17
Baltic record 02:15.17
Server record 02:20.39