Logo
Welcome


  Remember me
Top recorders
[lt] MEEL 85
[ee] spr1n 51
[lv] akkord 44
[lt] kSiunkaS 35
[lt] Kiskis 34
All   Estonia   Latvia   Lithuania
Cup   Server
Partners



Player: slay3r
Search for players:

[lv] slay3r [Profile]
National ranking: 5 / 64
Overall ranking: 6 / 99
First record: 17.06.11
Latest record: 26.08.16
Record statistics
Records: 44 / 386
National records: 10 (23%)
Multinational records: 34 (77%)
Longjump records: 4
Miscellaneous
World records: 0
ROTMs: 5
Most recorded map: cg_wildwesthop (x8)
Most records released at once: 39 (08.06.13)
Previous records Current records Longjump records

Mapname Time Date Get
xpaw_bhop_b1 00:23.90 (-00:23.90) 13.05.15 DL
tri_complex 02:49.76 (-02:49.76) 17.06.13 DL
stf_creepytemple 01:56.41 (-01:56.41) 10.01.14 DL
stf_creepytemple 01:59.68 (-00:03.27) 25.07.13 DL
stf_creepytemple 02:01.49 (-00:01.81) 08.06.13 DL
stf_creepytemple 02:07.79 (-00:06.30) 14.04.12 DL
sn_warehouse 02:33.84 (-02:33.84) 01.04.13 DL
sld_bside_nightblock 02:02.42 (-02:02.42) 17.04.13 DL
skitz_bean_valley 01:23.42 (-01:23.42) 25.07.13 DL
sb_speedvalley 02:02.81 (-02:02.81) 24.10.14 DL
rr_dangerblock 03:11.16 (-03:11.16) 31.10.13 DL
risk_sector 01:11.79 (-01:11.79) 24.10.14 DL
risk_sector 01:17.24 (-00:02.01) 23.02.13 DL
risk_lego_firehouse 02:01.20 (-02:01.20) 08.06.13 DL
risk_lego_firehouse 02:17.08 (-00:11.11) 25.03.12 DL
risk_bhop_bunny 02:03.85 (-02:03.85) 13.03.12 DL
rd_city_jump 03:52.32 (-03:52.32) 25.07.13 DL
radon_galaxy 06:26.01 (-06:26.01) 10.01.14 DL
prochallenge_speed 03:00.44 (-03:00.44) 23.09.13 DL
prochallenge_speed 03:05.20 (-00:04.76) 05.02.13 DL
ph_tuscanhop 00:47.02 (-00:47.02) 13.05.15 DL
nfs_longjumpez 00:26.38 (-00:00.21) 05.02.13 DL
mto_lightblock 02:43.03 (-02:43.03) 17.06.13 DL
mto_greencave 03:19.29 (-03:19.29) 08.06.13 DL
k_ice 02:24.47 (-02:24.47) 20.01.15 DL
kz_xj_mountez 01:19.30 (-01:19.30) 20.12.14 DL
kz_xj_mountez 01:24.87 (-00:05.57) 01.04.13 DL
kz_xj_mountez 01:31.22 (-00:06.35) 01.12.12 DL
kz_xj_ezbrickjump 02:18.57 (-02:18.57) 17.04.13 DL
kz_xj_ezbrickjump 02:26.21 (-00:07.64) 09.04.12 DL
kz_xj_brickjump 02:42.96 (-02:42.96) 25.10.13 DL
kz_xj_brickjump 02:48.22 (-00:05.26) 17.04.13 DL
kz_xj_brickjump 02:53.02 (-00:04.80) 17.03.12 DL
kz_xj_3ways[med] 05:55.56 (-05:55.56) 23.06.13 DL
kz_wsp_valleyclimb 01:30.46 (-01:30.46) 23.02.13 DL
kz_wsp_cavity 04:40.08 (-04:40.08) 23.09.13 DL
kz_waterplant 05:00.71 (-05:00.71) 31.10.13 DL
kz_waterfalls 04:30.50 (-04:30.50) 08.10.11 DL
kz_toon_underground 03:57.14 (-03:57.14) 10.12.13 DL
kz_tomorrow 06:43.74 (-06:43.74) 26.08.16 DL
kz_templejourney 05:03.61 (-05:03.61) 25.07.13 DL
kz_synergy 02:10.45 (-02:10.45) 16.03.15 DL
kz_synergy 02:20.55 (-00:10.10) 23.09.13 DL
kz_synergy 02:32.67 (-00:12.12) 01.12.12 DL
kz_streetbl0ck 04:32.15 (-04:32.15) 08.06.13 DL
kz_streetbl0ck 04:52.62 (-00:20.47) 25.03.12 DL
kz_spain 03:34.93 (-03:34.93) 23.09.13 DL
kz_spain 03:55.04 (-00:20.11) 23.02.13 DL
kz_sola 01:27.81 (-01:27.81) 26.08.16 DL
kz_sola 01:30.70 (-00:02.89) 25.07.13 DL RP
kz_sola 01:33.60 (-00:02.90) 05.02.13 DL
kz_shrubhop_h 01:22.30 (-01:22.30) 05.02.13 DL
kz_sandblock2_ez 07:15.79 (-00:11.28) 25.10.13 DL
kz_sandblock2_ez 08:36.64 (-00:30.17) 03.11.11 DL
kz_redbrickworld 03:31.50 (-03:31.50) 19.12.12 DL
kz_phoogi 04:39.53 (-04:39.53) 25.10.13 DL
kz_nolve 02:45.99 (-02:45.99) 10.12.13 DL
kz_nolve 02:54.78 (-00:08.79) 13.01.13 DL
kz_nix 02:52.44 (-02:52.44) 31.10.13 DL
kz_nix 02:55.43 (-00:02.99) 17.04.13 DL
kz_nix 03:00.81 (-00:05.38) 26.02.12 DL
kz_nbs_greatwall 04:39.51 (-00:24.05) 26.02.12 DL
kz_memphisblock 05:33.30 (-05:33.30) 23.09.13 DL
kz_megabhop_hard 01:49.25 (-01:49.25) 06.03.13 DL
kz_megabhop 01:43.46 (-01:43.46) 25.10.13 DL
kz_megabhop 01:44.25 (-00:00.79) 23.02.13 DL
kz_man_temple 06:57.83 (-06:57.83) 08.06.13 DL
kz_man_temple 07:03.25 (-00:05.42) 08.10.11 DL
kz_man_temple 07:12.81 (-00:09.56) 09.08.11 DL
kz_man_eztemple 06:02.69 (-06:02.69) 23.06.13 DL
kz_luonto 03:44.35 (-03:44.35) 23.09.13 DL
kz_luonto 03:49.25 (-00:04.90) 08.06.13 DL
kz_luonto 04:14.78 (-00:25.53) 15.05.12 DL
kz_kzus_mountaincrest 06:26.07 (-06:26.07) 25.07.13 DL
kz_kzsk_desperados 05:28.84 (-05:28.84) 23.09.13 DL
kz_kzse_toonworld 02:52.70 (-02:52.70) 01.04.13 DL
kz_kzse_dustbhop_h 02:52.89 (-00:00.80) 05.02.13 DL
kz_kzse_dustbhop 02:06.62 (-02:06.62) 23.09.13 DL
kz_kzse_dustbhop 02:13.04 (-00:06.42) 05.02.13 DL
kz_kzse_aztectemple 02:55.40 (-02:55.40) 13.05.15 DL
kz_kzse_aztectemple 03:31.96 (-00:16.33) 13.01.13 DL
kz_kzsca_sewerbhop 04:39.08 (-04:39.08) 10.12.13 DL
kz_kzsca_sewerbhop 04:43.59 (-00:04.51) 08.06.13 DL
kz_kzsca_sewerbhop 04:57.71 (-00:14.12) 22.01.12 DL
kz_kzsca_research 02:42.62 (-02:42.62) 08.06.13 DL
kz_kzsca_pyramid_ez 04:23.33 (-04:23.33) 10.12.13 DL
kz_kzsca_oasis 04:10.28 (-00:10.46) 23.02.13 DL
kz_kzsca_ancientblock 03:58.66 (-03:58.66) 25.07.13 DL
kz_kzsca_ancientblock 04:14.99 (-00:16.33) 13.03.12 DL
kz_kzlt_femtobhop 01:40.58 (-01:40.58) 11.11.14 DL
kz_kzlt_femtobhop 01:46.48 (-00:05.90) 17.04.13 DL
kz_kzlt_femtobhop 01:51.86 (-00:05.38) 09.04.12 DL
kz_kzhu_jail 02:18.46 (-00:10.54) 09.04.12 DL
kz_kzfr_rabbithighwayez 03:30.13 (-03:30.13) 08.06.13 DL
kz_kzfr_rabbithighwayez 03:58.76 (-00:28.63) 01.12.12 DL
kz_kzdk_templebhop 05:31.91 (-05:31.91) 10.12.13 DL
kz_kzdk_templebhop 05:58.56 (-00:26.65) 17.04.13 DL
kz_kzdk_templebhop 06:05.06 (-00:06.50) 26.02.12 DL
kz_kzdk_stones 03:52.95 (-03:52.95) 08.06.13 DL
kz_kzdk_stones 04:06.85 (-00:13.90) 15.05.12 DL
kz_kzdk_droughthop 02:38.26 (-02:38.26) 01.04.13 DL
kz_kzdk_droughthop 02:48.71 (-00:10.45) 13.01.13 DL
kz_kzdk_delianshop 02:25.49 (-00:03.51) 23.02.13 DL
kz_kzdk_covebhop 01:53.74 (-01:53.74) 25.10.13 DL
kz_kzdk_covebhop 01:55.51 (-00:01.77) 17.04.13 DL
kz_kzdk_covebhop 01:58.60 (-00:03.09) 25.03.12 DL
kz_kzdk_bridge2 08:24.24 (-08:24.24) 10.12.13 DL
kz_kzarg_catacombsbhop 02:47.19 (-02:47.19) 26.08.16 DL
kz_kzarg_catacombsbhop 02:50.94 (-00:03.75) 23.09.13 DL
kz_kzarg_catacombsbhop 02:52.48 (-00:01.54) 08.06.13 DL
kz_kzarg_catacombsbhop 02:56.04 (-00:03.56) 01.04.13 DL
kz_kzarg_catacombsbhop 03:00.53 (-00:04.49) 17.03.12 DL
kz_j2s_summercliff_h 02:20.84 (-02:20.84) 24.07.14 DL
kz_j2s_summercliff_h 02:21.21 (-00:00.37) 23.09.13 DL
kz_j2s_summercliff_h 02:24.12 (-00:02.91) 08.06.13 DL
kz_j2s_summercliff_h 02:26.14 (-00:02.02) 09.04.12 DL
kz_j2s_summercliff_h 02:31.83 (-00:05.69) 30.12.11 DL
kz_j2s_summercliff_ez 02:06.36 (-02:06.36) 23.09.13 DL
kz_j2s_summercliff_ez 02:10.83 (-00:04.47) 01.04.13 DL
kz_j2s_summercliff_ez 02:15.31 (-00:04.48) 22.01.12 DL
kz_j2s_summercliff_ez 02:19.22 (-00:03.91) 30.12.11 DL
kz_j2s_nightcanyon 02:17.92 (-02:17.92) 23.09.13 DL
kz_j2s_nightcanyon 02:20.60 (-00:02.68) 08.06.13 DL
kz_j2s_nightcanyon 02:26.70 (-00:06.10) 23.02.13 DL
kz_j2s_cupblock 02:43.74 (-02:43.74) 08.06.13 DL
kz_hopez 02:52.22 (-02:52.22) 09.01.15 DL
kz_hopez 02:56.76 (-00:04.54) 08.06.13 DL
kz_hopez 02:58.07 (-00:01.31) 01.04.13 DL
kz_hopez 03:02.81 (-00:04.74) 26.02.12 DL
kz_hop 03:37.35 (-03:37.35) 09.04.12 DL
kz_halicarnassus 03:09.65 (-03:09.65) 25.07.13 DL
kz_halicarnassus 03:31.36 (-00:21.71) 19.12.12 DL
kz_greattemple 04:31.58 (-04:31.58) 22.03.14 DL
kz_greattemple 04:40.71 (-00:09.13) 08.06.13 DL
kz_greattemple 05:29.98 (-00:49.27) 15.05.12 DL
kz_goldwood 02:55.14 (-02:55.14) 25.10.13 DL
kz_goldwood 03:08.32 (-00:13.18) 23.02.13 DL
kz_explorer 04:15.87 (-04:15.87) 25.07.13 DL
kz_explorer 06:29.43 (-02:13.56) 23.02.13 DL
kz_exodus_hard 02:36.69 (-02:36.69) 24.10.14 DL
kz_exodus_hard 02:52.42 (-00:15.73) 25.10.13 DL
kz_exodus_hard 03:02.39 (-00:09.97) 09.04.12 DL
kz_exodus_ez 02:29.24 (-02:29.24) 25.10.13 DL
kz_exodus_ez 02:37.64 (-00:08.40) 17.04.13 DL
kz_excavation 03:47.43 (-03:47.43) 23.09.13 DL
kz_excavation 04:13.23 (-00:09.55) 23.02.13 DL
kz_ea_waterfall 03:56.20 (-03:56.20) 23.06.13 DL
kz_ea_waterfall 04:34.27 (-00:38.07) 22.11.11 DL
kz_ea_dam 03:03.19 (-03:03.19) 22.03.14 DL
kz_ea_dam 03:04.44 (-00:01.25) 10.12.13 DL
kz_ea_dam 03:06.24 (-00:01.80) 23.09.13 DL RP
kz_ea_dam 03:09.76 (-00:03.52) 08.06.13 DL
kz_ea_dam 03:23.21 (-00:13.45) 15.05.12 DL
kz_ea_canals 03:35.03 (-03:35.03) 25.07.13 DL
kz_ea_canals 04:14.64 (-00:21.82) 03.11.11 DL
kz_ea_beneath 02:42.64 (-02:42.64) 22.03.14 DL
kz_dojo 06:06.05 (-06:06.05) 08.06.13 DL
kz_dojo 14:48.67 (-07:47.01) 05.09.11 DL
kz_desolate3 02:21.03 (-02:21.03) 10.01.14 DL
kz_desolate3 02:30.83 (-00:09.80) 08.06.13 DL
kz_dbh_pipehop 01:57.73 (-00:03.69) 08.06.13 DL
kz_darkmine 01:59.33 (-00:01.50) 17.04.13 DL
kz_darkmine 02:03.63 (-00:04.30) 23.02.13 DL
kz_cursed_tomb 07:46.34 (-07:46.34) 23.09.13 DL
kz_cup_storage 02:41.06 (-02:41.06) 25.07.13 DL
kz_cruiser 04:55.88 (-04:55.88) 23.06.13 DL
kz_chinabl0ck_ez 04:03.08 (-04:03.08) 25.10.13 DL
kz_cg_xtremedesert 03:30.31 (-03:30.31) 10.12.13 DL
kz_cg_xtremedesert 03:37.50 (-00:07.19) 23.02.13 DL
kz_cg_venice 01:28.00 (-01:28.00) 08.06.13 DL
kz_cg_venice 01:29.52 (-00:01.52) 01.04.13 DL
kz_cg_venice 01:31.16 (-00:01.64) 15.05.12 DL
kz_cg_pianoclimb 02:27.35 (-02:27.35) 23.09.13 DL
kz_cg_pianoclimb 02:40.15 (-00:12.80) 23.02.13 DL
kz_cg_lavacliff 02:46.67 (-02:46.67) 23.09.13 DL
kz_cg_lavacliff 03:01.73 (-00:15.06) 05.02.13 DL
kz_cg_holodeck 04:59.06 (-04:59.06) 23.09.13 DL
kz_cg_gloomy 04:45.16 (-04:45.16) 17.06.13 DL
kz_cg_coldblock 05:41.71 (-00:38.78) 23.02.13 DL
kz_bkz_tropicbhop 03:14.61 (-03:14.61) 23.09.13 DL
kz_bkz_tropicbhop 03:38.66 (-00:24.05) 13.03.12 DL
kz_bkz_deathjourney 03:10.30 (-00:51.70) 01.06.12 DL
kz_antiquity 02:41.19 (-02:41.19) 13.05.15 DL
kz_ancientmemories 03:06.24 (-03:06.24) 10.12.13 DL RP
kz_ancientmemories 03:24.88 (-00:18.64) 13.03.12 DL
kz_adventure 02:20.45 (-02:20.45) 23.09.13 DL
kz_a2_bhop_corruo_ez 08:00.22 (-08:00.22) 22.11.11 DL
kzus_bleu 01:07.26 (-01:07.26) 24.10.14 DL
kzus_bleu 01:13.65 (-00:06.39) 17.04.13 DL RP
kzus_bleu 01:20.26 (-00:06.61) 25.03.12 DL
kzsca_watertemple2 04:13.23 (-00:07.45) 13.01.13 DL
kzsca_watertemple 02:28.89 (-02:28.89) 20.12.14 DL
kzsca_watertemple 02:29.55 (-00:00.66) 17.06.13 DL
kzsca_watertemple 02:36.43 (-00:06.88) 26.02.12 DL
kzsca_watertemple 02:37.06 (-00:00.63) 22.01.12 DL
kzsca_watertemple 02:44.28 (-00:07.22) 30.12.11 DL
kzsca_watertemple 02:52.82 (-00:08.54) 08.10.11 DL
kzsca_valley 03:14.62 (-00:15.48) 17.03.12 DL
kzsca_suburbia 04:29.95 (-04:29.95) 08.06.13 DL
kzsca_suburbia 04:50.49 (-00:20.54) 19.12.12 DL
kzsca_suburbia 05:29.24 (-00:33.48) 22.01.12 DL
kzsca_snakebhop 01:10.21 (-01:10.21) 14.04.15 DL
kzsca_mc_diamondquest 02:37.89 (-02:37.89) 01.04.13 DL
kzsca_mc_diamondquest 02:41.31 (-00:03.42) 01.12.12 DL
kzsca_mc_diamondquest 02:43.67 (-00:02.36) 09.04.12 DL
kzsca_dawn 05:38.07 (-05:38.07) 23.02.13 DL
kzsca_cityblock 02:22.58 (-02:22.58) 25.07.13 DL
kzsca_brickvalley 02:11.45 (-02:11.45) 26.08.16 DL
kzsca_brickvalley 02:13.04 (-00:01.59) 25.07.13 DL
kzsca_brickvalley 02:14.47 (-00:01.43) 23.02.13 DL
kzsca_bagdad 01:36.99 (-01:36.99) 01.04.13 DL
kzsca_bagdad 01:48.42 (-00:11.43) 22.01.12 DL
kzru_spacehop 05:06.86 (-05:06.86) 25.07.13 DL
kzru_spacehop 05:59.28 (-00:52.42) 26.02.12 DL
kzru_pharaonrun 02:09.11 (-02:09.11) 23.02.13 DL
kzru_pharaonrun 02:14.71 (-00:05.60) 22.01.12 DL
kzpl_desert_wellspring 01:39.13 (-01:39.13) 26.08.16 DL
kzno_caseblock_v2 07:53.32 (-07:53.32) 23.09.13 DL
kzm_cityhops 03:39.84 (-00:01.59) 23.09.13 DL
kzm_cityhops 03:45.72 (-00:05.88) 08.06.13 DL
kzlt_village 02:26.26 (-00:04.65) 23.02.13 DL
kzls_smile 02:47.09 (-02:47.09) 08.06.13 DL
kzls_smile 03:01.07 (-00:13.98) 25.03.12 DL
kzls_bhop_china 01:53.59 (-01:53.59) 31.10.13 DL
kzls_bhop_china 01:57.99 (-00:04.40) 01.04.13 DL
kzls_bhop_china 02:11.29 (-00:13.30) 19.12.11 DL
kzie_bunnyheaven 05:39.93 (-05:39.93) 08.06.13 DL
kzcn_shanghai_museum 02:42.48 (-02:42.48) 31.10.13 DL
kzcn_shanghai_museum 03:00.34 (-00:17.86) 01.04.13 DL
kzblt_zigzaghop 03:11.80 (-00:16.33) 23.02.13 DL
kzarg_lostrome 03:24.51 (-03:24.51) 25.10.13 DL
kzarg_lostrome 03:28.73 (-00:04.22) 04.03.12 DL
kzarg_infinitefall 02:10.13 (-02:10.13) 25.10.13 DL
kzarg_infinitefall 02:37.84 (-00:27.71) 09.04.12 DL
kzarg_bhopcircuit 00:58.07 (-00:58.07) 11.11.14 DL
kzarg_bhopcircuit 01:02.84 (-00:04.77) 08.06.13 DL
kzarg_bhopcircuit 01:05.08 (-00:02.24) 09.04.12 DL
kz-endo_toonbhopz 02:50.29 (-00:04.14) 24.07.14 DL
j2s_westbl0ck 03:11.19 (-03:11.19) 08.06.13 DL
j2s_4floors 02:21.82 (-00:03.38) 17.04.13 DL
j2s_4floors 02:23.71 (-00:01.89) 19.12.12 DL
its_mistcavern 02:18.48 (-02:18.48) 08.02.15 DL
fof_xmas2009 00:53.97 (-00:53.97) 13.05.15 DL
fof_utopia 01:51.23 (-01:51.23) 11.11.14 DL
fof_utopia 01:54.18 (-00:02.95) 17.04.13 DL
fof_utopia 01:56.29 (-00:02.11) 01.04.13 DL
fof_chillbhop 01:05.59 (-01:05.59) 11.11.14 DL
ex_deathdrop 02:02.48 (-02:02.48) 23.09.13 DL
ex_deathdrop 02:08.67 (-00:06.19) 17.04.13 DL
ex_deathdrop 02:14.68 (-00:06.01) 01.12.12 DL
dr0_cliffside 01:59.30 (-01:59.30) 08.06.13 DL
dr0_cliffside 02:12.96 (-00:13.66) 25.03.12 DL
dg_winterclimb 01:00.32 (-01:00.32) 08.06.13 DL
dg_winterclimb 01:02.19 (-00:01.87) 01.12.12 DL
deathrun_roadoffear_rc 01:08.43 (-01:08.43) 13.05.15 DL
daza_cobkz_inducility 04:05.15 (-00:17.76) 05.02.13 DL
cosy_temple 13:58.06 (-03:18.64) 25.03.12 DL
cobkz_toonworld 03:19.75 (-03:19.75) 29.06.14 DL
cobkz_toonworld 03:22.96 (-00:03.21) 14.06.14 DL
cobkz_fabric 00:46.67 (-00:46.67) 26.08.14 DL
cobkz_fabric 00:48.53 (-00:01.86) 24.07.14 DL
cl_nuke 03:45.97 (-03:45.97) 23.02.13 DL
clintmo_longjumper[h] 00:32.25 (-00:32.25) 08.06.13 DL
clintmo_longjumper[e] 01:05.85 (-01:05.85) 08.06.13 DL
clintmo_longjumper[e] 01:06.77 (-00:00.92) 23.02.13 DL
clintmo_bhopwarehouse 00:22.90 (-00:22.90) 19.12.12 DL
cg_xmasjourney 05:22.83 (-05:22.83) 23.09.13 DL
cg_wildwesthop 02:43.56 (-02:43.56) 20.12.14 DL
cg_wildwesthop 02:46.28 (-00:02.72) 23.09.13 DL
cg_wildwesthop 02:47.61 (-00:01.33) 08.06.13 DL
cg_wildwesthop 02:48.41 (-00:00.80) 23.02.13 DL
cg_wildwesthop 02:53.75 (-00:05.34) 04.03.12 DL
cg_wildwesthop 02:54.37 (-00:00.62) 26.02.12 DL
cg_wildwesthop 02:56.82 (-00:02.45) 22.01.12 DL
cg_wildwesthop 02:59.33 (-00:02.51) 19.12.11 DL
cg_w00tblock 07:43.26 (-07:43.26) 25.10.13 DL
cg_strafejumpZ 01:15.32 (-01:15.32) 09.04.12 DL
cg_sp0ngebl0ck 04:33.26 (-04:33.26) 23.09.13 DL
cg_sp0ngebl0ck 04:36.14 (-00:02.88) 08.06.13 DL
cg_sp0ngebl0ck 05:00.41 (-00:03.93) 23.02.13 DL
cg_oldtexas 07:13.54 (-07:13.54) 10.12.13 DL
cg_oldtexas 08:21.93 (-01:08.39) 22.11.11 DL
cg_nowhere 03:22.50 (-03:22.50) 25.10.13 DL
cg_nowhere 03:27.38 (-00:04.88) 23.09.13 DL
cg_nowhere 03:50.66 (-00:23.28) 01.06.12 DL
cg_lighthops 02:09.72 (-02:09.72) 20.12.14 DL
cg_lighthops 02:16.44 (-00:06.72) 08.06.13 DL
cg_lighthops 02:19.10 (-00:02.66) 26.02.12 DL
cg_gridblock 04:11.76 (-04:11.76) 23.09.13 DL
cg_coldbhop_v2 00:56.22 (-00:56.22) 20.12.14 DL
cg_coldbhop_v2 00:58.05 (-00:01.83) 23.09.13 DL
cg_coldbhop_v2 00:58.90 (-00:00.85) 23.02.13 DL
cg_brick 02:50.69 (-02:50.69) 26.08.16 DL
cg_brick 02:58.50 (-00:07.81) 08.06.13 DL
cg_brick 03:19.25 (-00:20.75) 17.04.13 DL
cg_brick 03:40.91 (-00:21.66) 13.01.13 DL
cg_arizonabhop 01:38.10 (-01:38.10) 31.10.13 DL
cg_arizonabhop 01:41.24 (-00:03.14) 23.09.13 DL
cg_arizonabhop 01:42.49 (-00:01.25) 08.06.13 DL
cg_arizonabhop 01:45.49 (-00:03.00) 01.04.13 DL
cg_arizonabhop 01:47.25 (-00:01.76) 09.04.12 DL
cg_arizonabhop 01:49.20 (-00:01.95) 26.10.11 DL
bn_tombbhop 02:52.41 (-02:52.41) 23.09.13 DL
bn_tombbhop 02:58.84 (-00:06.43) 23.02.13 DL
bk_icerock 02:17.02 (-02:17.02) 01.04.13 DL
bk_icerock 02:25.98 (-00:08.96) 04.03.12 DL
bkz_volcanobhop 01:39.23 (-01:39.23) 20.12.14 DL
bkz_volcanobhop 01:40.73 (-00:01.50) 24.10.14 DL
bkz_volcanobhop 01:42.56 (-00:01.83) 23.09.13 DL
bkz_volcanobhop 01:43.61 (-00:01.05) 01.04.13 DL
bkz_volcanobhop 01:45.06 (-00:01.45) 13.03.12 DL
bkz_volcanobhop 01:47.52 (-00:02.46) 26.02.12 DL
bkz_volcanobhop 01:50.93 (-00:03.41) 26.10.11 DL
bkz_volcanobhop 01:59.65 (-00:04.52) 17.06.11 DL
bkz_junglebhop 01:44.07 (-01:44.07) 23.09.13 DL
bkz_junglebhop 01:48.39 (-00:04.32) 17.06.13 DL
bkz_junglebhop 01:49.12 (-00:00.73) 23.02.13 DL
bkz_junglebhop 01:51.53 (-00:02.41) 09.04.12 DL
bkz_goldbhop 01:33.16 (-01:33.16) 20.12.14 DL
bkz_goldbhop 01:35.88 (-00:00.68) 23.09.13 DL RP
bkz_goldbhop 01:36.44 (-00:00.56) 17.06.13 DL
bkz_goldbhop 01:37.03 (-00:00.59) 23.02.13 DL
bkz_forestrace 02:28.77 (-02:28.77) 25.10.13 DL
bkz_forestrace 02:39.31 (-00:08.02) 08.06.13 DL
bkz_forestrace 02:46.65 (-00:07.34) 09.04.12 DL
bkz_abstract 01:43.40 (-01:43.40) 15.09.14 DL
bkm_problock 03:53.12 (-00:09.70) 01.06.12 DL
bhop_its_2caves 07:10.57 (-07:10.57) 11.11.14 DL
azl_lcyo 00:29.02 (-00:29.02) 13.05.15 DL
av_degyptianez 02:53.83 (-02:53.83) 22.03.14 DL
av_degyptianez 02:56.22 (-00:02.39) 08.06.13 DL
av_degyptianez 03:02.10 (-00:05.88) 01.04.13 DL
av_degyptianez 03:05.76 (-00:03.66) 09.04.12 DL
av_degyptianez 03:07.42 (-00:01.66) 25.03.12 DL
8b1_hellinashop 02:21.19 (-02:21.19) 26.08.16 DL
8b1_hellinashop 02:34.75 (-00:13.56) 01.04.13 DL
8b1_hellinashop 02:45.90 (-00:11.15) 09.04.12 DL
8b1_hellinashop 02:52.15 (-00:06.25) 04.03.12 DL
8b1_brickngrass 04:15.65 (-04:15.65) 23.09.13 DL
8b1_brickngrass 04:22.91 (-00:07.26) 17.04.13 DL
8b1_brickngrass 04:23.73 (-00:00.82) 25.03.12 DL
8b1_brickngrass 04:59.59 (-00:29.69) 05.07.11 DL
Donate
Online
Guests: 5, members: 0
Total members: 569
Newest member: [us] iarmlaow
Chatbox
You must be logged in to post comments on this site - please either log in or if you are not registered click here to signup
[nl] r0byN
• 28 Feb, 18:35
<3
[nl] AnDroMeDa
• 25 Feb, 19:23
RIP kz-baltic , was a fun ride, hope everyone is doing well in life. Let the new chapter of our lives be even better than this one was. End of an era :/
[de] Karlitaki
• 27 Jan, 00:22
life goes on* ) we\lll neveeeer bee forgoten!
[de] Karlitaki
• 27 Jan, 00:06
life goes one, hope we'll have kreedz dot com all in one community this year and then we good
[ee] remake
• 15 Jan, 23:10
It's sad to see this community for the last time, even though it was bound to happen some day. 12.5 years is a long time, especially since KZ has been in decline for all those years.. and yet we still have users and record breakers keeping this community alive.

Crazy to think that learning programming to develop this site would result in software engineering becoming my career. It was always fun to visit this site from time to time as a reminder of my first project.

Kudos to spr1n for starting all of this and keeping it alive. Too bad we never found the time to actually meet up, but never say never?
[lt] zmlandas
• 15 Jan, 17:34
sad to see this time capsule go, would be a fun project to revive it if there was at least a handful of interested players
[ee] c0c0n
• 29 Dec, 22:36
thank you very much
[lv] laachux
• 28 Dec, 10:15
check your DMs
[lv] laachux
• 28 Dec, 10:15
@c0c0n, sent you a link for your demo
[ee] SlasHeR
• 26 Dec, 23:01
@Fps KZ-Rush is a good replacement, and XJ they will soon finish it in January, I think.
KZ-Baltic Kreedz Server #2
j2s_4floors
Players: 0/18
World record 01:56.17
Baltic record 02:15.17
Server record 02:20.39