Logo
Welcome


  Remember me
Top recorders
[lt] MEEL 85
[ee] spr1n 51
[lv] akkord 44
[lt] kSiunkaS 35
[lt] Kiskis 34
All   Estonia   Latvia   Lithuania
Cup   Server
Partners



Longjump records - Longjump
Longjump »  Highjump  Bunnyjump  Countjump  Multicountjump  Weirdjump  
Author Block Distance Prestrafe Maxspeed Strafes Date Get
[lt] SeriousSpot 254 255.738 273.969 338.821 0 30.07.12 DL
[lt] Ti3rra 254 255.504 273.348 329.984 0 09.09.08 DL
[lt] Fact or Fiction 254 255.147 273.311 334.008 0 11.12.07 DL
[lt] cff 254 254.955 274.607 330.660 0 04.12.11 DL
[lt] frutho 254 254.516 274.240 337.279 0 09.04.12 DL
[lt] He B TeMy 254 254.360 276.007 334.627 0 07.07.09 DL
[lt] Trolis 253 253.371 275.678 335.210 0 23.10.11 DL
[lt] pp 252 252.993 275.280 331.791 0 30.12.11 DL
[lt] efinez 251 251.983 275.507 321.792 0 02.07.12 DL
[lt] mikiz 251 251.953 273.465 332.124 0 15.05.12 DL
[lt] ferN 250 251.544 275.405 330.541 0 09.04.12 DL
[lt] koreann 250 250.601 273.655 332.470 0 13.03.12 DL
[lt] vadzik 250 250.334 274.589 330.481 0 19.12.11 DL
[lt] PozZ aS 246 248.173 271.243 317.850 0 18.08.09 DL
[lt] etern1ty 251 251.609 271.829 335.393 5 22.05.14 DL
[lt] gyK 250 250.594 276.110 326.440 6 04.05.14 DL
[lt] Winkuz 246 246.770 274.539 322.280 6 21.04.14 DL
[lt] torex 256 256.641 275.638 341.343 7 30.01.11 DL
[lt] At_GoD 255 256.159 274.608 338.847 7 22.11.11 DL
[lt] Gnomas 255 255.570 274.053 339.445 7 16.04.09 DL
[lt] dustiN 255 255.468 275.642 337.648 7 06.03.13 DL
[lt] faiN 255 255.359 275.103 334.971 7 06.06.09 DL
[lt] Balcer 255 255.230 275.899 338.261 7 04.12.11 DL
[lt] GodXen 254 254.539 273.437 341.900 7 16.10.11 DL
[lt] Kiskis 253 253.783 273.250 336.624 7 09.08.14 DL
[lt] Patriotas 252 253.619 273.525 332.294 7 26.04.20 DL
[lt] zmlandas 252 253.301 275.800 338.006 7 22.05.14 DL
[lt] eMurkt 256 256.060 276.010 338.372 8 26.04.20 DL
[lt] MEEL 255 256.232 274.327 339.083 8 26.04.20 DL
[lt] skai 255 255.686 275.124 338.141 8 11.09.09 DL
[lt] Klaidas 252 252.805 275.047 322.568 8 16.03.15 DL
[lt] Viglioshius 252 252.797 275.207 327.974 8 25.07.13 DL
[lt] M4kind 255 256.140 274.063 337.817 9 10.01.14 DL
Author Block Distance Prestrafe Maxspeed Strafes Date Get
[ee] everest 254 254.118 274.442 336.975 0 23.03.09 DL
[ee] eThZ 253 254.046 274.063 331.985 0 24.08.10 DL
[ee] C4ndy 253 254.004 275.556 332.760 0 16.10.11 DL
[ee] botik 253 253.775 273.632 338.335 0 26.02.12 DL
[ee] papahH 252 254.350 275.070 327.718 0 09.04.12 DL
Show all records (+68)
Author Block Distance Prestrafe Maxspeed Strafes Date Get
[lv] keig 254 254.958 276.025 329.880 0 22.11.11 DL
[lv] LeTHaL 254 254.702 274.374 339.981 0 23.10.11 DL
[lv] MrDrusso 253 253.800 274.149 336.593 0 08.07.11 DL
[lv] SLip 253 253.264 272.259 330.712 0 19.03.11 DL
[lv] Fisfucker 252 253.240 275.282 329.817 0 09.04.12 DL
Show all records (+37)
Donate
Online
Guests: 14, members: 0
Total members: 569
Newest member: [us] iarmlaow
Chatbox
You must be logged in to post comments on this site - please either log in or if you are not registered click here to signup
[nl] r0byN
• 28 Feb, 18:35
<3
[nl] AnDroMeDa
• 25 Feb, 19:23
RIP kz-baltic , was a fun ride, hope everyone is doing well in life. Let the new chapter of our lives be even better than this one was. End of an era :/
[de] Karlitaki
• 27 Jan, 00:22
life goes on* ) we\lll neveeeer bee forgoten!
[de] Karlitaki
• 27 Jan, 00:06
life goes one, hope we'll have kreedz dot com all in one community this year and then we good
[ee] remake
• 15 Jan, 23:10
It's sad to see this community for the last time, even though it was bound to happen some day. 12.5 years is a long time, especially since KZ has been in decline for all those years.. and yet we still have users and record breakers keeping this community alive.

Crazy to think that learning programming to develop this site would result in software engineering becoming my career. It was always fun to visit this site from time to time as a reminder of my first project.

Kudos to spr1n for starting all of this and keeping it alive. Too bad we never found the time to actually meet up, but never say never?
[lt] zmlandas
• 15 Jan, 17:34
sad to see this time capsule go, would be a fun project to revive it if there was at least a handful of interested players
[ee] c0c0n
• 29 Dec, 22:36
thank you very much
[lv] laachux
• 28 Dec, 10:15
check your DMs
[lv] laachux
• 28 Dec, 10:15
@c0c0n, sent you a link for your demo
[ee] SlasHeR
• 26 Dec, 23:01
@Fps KZ-Rush is a good replacement, and XJ they will soon finish it in January, I think.
KZ-Baltic Kreedz Server #2
j2s_4floors
Players: 0/18
World record 01:56.17
Baltic record 02:15.17
Server record 02:20.39